Particulars | Gender | No. of the students from the same state where the university is located | No. of students from other states | No. of NRI students | No. of overseas students excluding NRIs | Grand Total |
---|---|---|---|---|---|---|
UG | Male | 169 | 615 | – | 27 | 811 |
Female | 9 | 96 | – | 1 | 106 | |
Total | 178 | 711 | – | 28 | 917 | |
PG | Male | 10 | 0 | – | 1 | 11 |
Female | 2 | 1 | – | 0 | 3 | |
Total | 12 | 1 | – | 1 | 14 | |
Total | 931 |
Category | Female | Male | Total |
---|---|---|---|
SC | 5 | 39 | 44 |
ST | 2 | 5 | 7 |
OBC | 10 | 176 | 186 |
PH | – | – | – |
General | 92 | 602 | 694 |
Total | 109 | 822 | 931 |
Particulars | Batch 1 | Batch 2 | ||||
---|---|---|---|---|---|---|
Year of Entry-2013 | Year of Entry-2012 | |||||
UG | PG | Total | UG | PG | Total | |
No. appeared for the final year examination | 335 | 0 | 335 | 287 | 9 | 296 |
No. passed in the final exam | 322 | 0 | 322 | 286 | 9 | 295 |
No. passed in first class | 321 | 0 | 321 | 255 | 9 | 264 |
The students those who are educationally disadvantaged as evident from their 10+2 results and University internal exam results are provided remedial bridge courses. Extra classes are held after class hours on weekdays and also during Sundays and holidays. the students from the economically weak section are given financial assistance, case by case basis. Details given in this document.
In 2023, Govt. of India, Ministry of Education has ranked UEM JAIPUR in 1st position in North-Western India through Institution’s Innovation Council.
In 2022, UEM JAIPUR has ranked in 2nd position in entire North-Western India, under the Institutions Innovation Council (IIC) by the Ministry of Education, Govt. of India.
“1st in Rajasthan State
3rd in All India (BCA & MCA Both)”
AAA+
GOLD Category with A Grade
Award-Best University with quality Education in Jaipur in the Event Global Education Achievement Awards 2023
‘GOLD BAND’ with A Grade by R World Institution Ranking
‘Govt. and Private Institutions- All India Ranks – 32
Top Private Institutions- All India Ranks- 26
1st in Rajasthan and 10th in Entire North India
In 2022, UEM JAIPUR has been ranked as the “Most Promising University” by Atal Ranking of Institutions on Innovation Achievements – ARIIA rankings, the 2nd most prestigious rankings by Ministry of Education, Govt. of India.