UEM has got some of the best brains of the country in the form of teachers from the different IITs and IIMs.
S.No | Name | Designation | No. of Paper Publications | |
---|---|---|---|---|
1 | Prof. Dr. Ayanita Banerjee | Professor | 16 | MA, PhD |
Photo | ![]() |
|||
2 | Dr. Manisha Singh | Associate Professor | 15 | MBA, Ph.D |
Photo | ![]() |
|||
3 | Ms. Sweta Pareek | Assistant Professor | 0 | MBA |
Google Scholar ID | https://scholar.google.co.in/citations?user=7sgZjXoAAAAJ&hl=en&oi=ao | |||
Research Gate ID | https://www.researchgate.net/profile/Subhalaxmi_Chakraborty | |||
Photo | ![]() |
|||
4 | Ms. Neha Meena | Assistant Professor | 4 | M.A. (English) |
Google Scholar ID | https://scholar.google.com/citations?user=GDPbGj4AAAAJ&hl=en | |||
Research Gate ID | https://www.researchgate.net/profile/Neha_Meena11 | |||
Photo | ![]() |
S.No | Name | Designation | No. of Paper Publications | |
---|---|---|---|---|
1 | Prof. Dr. Subhalaxmi Chakraborty | Professor | 12 | B.Tech, ME(IT), PhD |
Google Scholar ID | https://scholar.google.co.in/citations?hl=en&user=VUlo65MAAAAJ | |||
Research Gate ID | https://www.researchgate.net/profile/Subhalaxmi_Chakraborty | |||
Photo | ![]() |
|||
2 | Dr. Priyanka Chhaparwal | Assistant Professor | 8 | M.Sc., Ph.D |
Google Scholar ID | https://scholar.google.com/citations?user=lqJ_fqMAAAAJ&hl=en&authuser=1 | |||
Research Gate ID | https://www.researchgate.net/profile/Priyanka_Chhaparwal | |||
Photo | ![]() |
|||
3 | Mr. Ashutosh Gautam | Assistant Professor | 2 | MCA |
Google Scholar ID | https://scholar.google.com/citations?user=WVCY4OIAAAAJ&hl=en&authuser=1 | |||
Research Gate ID | https://www.researchgate.net/profile/Ashutosh_Gautam10 | |||
Photo | ![]() |
|||
4 | Mr. Somen Nayak | Assistant Professor | 18 | MCA |
Google Scholar ID | https://scholar.google.co.in/citations?user=KFhQvtUAAAAJ&hl=en | |||
Research Gate ID | https://www.researchgate.net/profile/Somen_Nayak2 | |||
Photo | ![]() |
S.No | Name | Designation | No. of Paper Publications | |
---|---|---|---|---|
1 | Dr. Shantanu Sharma | Professor | 0 | MPT |
Photo | ![]() |
|||
2 | Dr. Parul Nandiwal | Professor | 0 | MPT |
Photo | ![]() |
|||
3 | Dr. Manish Rajpurohit | Associate Professor | 0 | MPT |
Photo | ![]() |
|||
4 | Dr. Manisha Saharan | Associate Professor | 16 | MPT |
Photo | ![]() |
|||
5 | Dr. Bharat Gupta | Associate Professor | 0 | MPT |
Photo | ![]() |
|||
6 | Dr. Sapna Malla | Assistant Professor | 2 | MPT |
Photo | ![]() |
|||
7 | Dr. Imran Khan | Assistant Professor | 0 | MPT |
Photo | ![]() |
|||
8 | Dr. Amruta Sharma | Assistant Professor | 0 | MPT |
Photo | ![]() |
|||
9 | Ms. Sudha Rani | Assistant Professor | 0 | M.Sc |
Photo | ![]() |
|||
10 | Dr. Yash Khanna | Assistant Professor | 0 | MPT |
Photo | ![]() |
|||
11 | Dr. Anamika Beniwal | Assistant Professor | 0 | MPT |
Photo | ![]() |
|||
12 | Dr. Keshav Kant | Assistant Professor | 0 | MPT |
Photo | ![]() |
|||
13 | Dr. Anuj Gupta | Assistant Professor | 1 | MPT |
Photo | ![]() |
|||
14 | Dr. Madhu Teotia | Assistant Professor | 0 | MPT |
15 | Dr. Akanksha Sharma | Assistant Professor | 0 | BPT, MPT |
IEEE Maker project, IEEE, USA – 2016
NEN (National Entrepreneurship Network) E-Week, 2011-2016
NEN (National Entrepreneurship Network) E-Week, 2016
“Just Careers” Magazine, 2011
NEN (National Entrepreneurship Network) E-Week, 2015
The Telegraph, 2009
International BAJA SAE Motosports Competition
Star News, 2011
NPTEL program (IIT Kharagpur and IIT Chennai), 2016