# | Particulars | Quantity |
---|---|---|
1 | Total Number of Volumes | 13651 |
2 | Total Number of Title | 3212 |
3 | Total Number of National Journal | 36 |
4 | Total Number of International Journal | 31 |
5 | Total Number of E-Journal(IEEE) | 7002 |
6 | Total Number of E-Journal (EBSCO) | 84 |
7 | Total Number of E-Journal (J-GATE) | 16568 |
8 | Total Number of Magazine | 16 |
9 | Total Number of News-Paper | 09 |
10 | Total Number of Computer Systems | 12 |
11 | Total Number of Reprographic Service (Xerox machine + Printer + Scanner + Barcode Printer) | 05 |
12 | Library management Software (Koha) | 01 |
13 | Total Number of User (Student + Faculty) | 1200 |
14 | NPTEL Service | |
15 | Delnet E-Resource Service +IEEE DIGITAL LIBRARY+J-GATE+Ebsco . |
IEEE Maker project, IEEE, USA – 2016
NEN (National Entrepreneurship Network) E-Week, 2011-2016
NEN (National Entrepreneurship Network) E-Week, 2016
“Just Careers” Magazine, 2011
NEN (National Entrepreneurship Network) E-Week, 2015
The Telegraph, 2009
International BAJA SAE Motosports Competition
Star News, 2011
NPTEL program (IIT Kharagpur and IIT Chennai), 2016