Department of Applied Sciene & Humanities List of Reseparch Publicaitons/Seminar/Conferencec/FDP/Workshop |
||||||
S.N. | Research Publications | National/International Conference attended | Workshop/FDPs | |||
1 | Dr. Anamika Khaskel (Chemistry) |
“ChemInform Abstract: Benzyltrimethylammoniumfluoride Hydrate: An Efficient Catalyst for One-Pot Synthesis of Hantzsch 1,4-Dihydropyridines and Their Aromatization” Anamika Khaskel* and Pranjit Barman, ChemInform, 2016, 47, 31. | 17th CRSI National Symposium in Chemistry Poster Title: Grindstone chemistry: a highly efficient and green method for synthesis of 3,4-dihydropyrimidin-2-(1H)-ones by L-tyrosine as an organocatalyst Venue: National Chemical Laboratory, Pune, Date: 6-8 February, 2015. Interdisciplinary National Seminar Research for Social Development: Ideas, Implementation and Issues Venue: Parishkar College, Jaipur Date: 9-10 February, 2018. |
Title: Value and Ethics at work place, Organization: UEM, Jaipur | ||
2 | “Benzyltrimethylammoniumfluoride Hydrate: An Efficient Catalyst for One-Pot Synthesis of Hantzsch 1,4-Dihydropyridines and Their Aromatization” Anamika Khaskel* and Pranjit Barman, Heteroatom Chemistry, 2016, 27, 114. (Among Top 25 Most accessed articles of 2016) | Title: Teaching pedagogy for 21st century, Organization: UEM, Jaipur | ||||
3 | “L-Tyrosine loaded nanoparticles: an efficient catalyst for the synthesis of dicoumarols and Hantzsch 1,4-dihydropyridines” Anamika Khaskel, Pranjit Barman and Utpal Jana, RSC Advances, 2015, 5, 13366. | |||||
4 | ChemInform Abstract: Grindstone chemistry: a highly efficient and green method for synthesis of 3,4-dihydropyrimidin-2-(1H)-ones by L-tyrosine as an organocatalyst: a combined experimental and DFT study”, Anamika Khaskel, Prasanta Gogoi, Pranjit Barman and Biman Bandyopadhyay, ChemInform, 2015, 46, 5. | |||||
5 | “Grindstone chemistry: a highly efficient and green method for synthesis of 3,4-dihydropyrimidin-2-(1H)-ones by L-tyrosine as an organocatalyst: a combined experimental and DFT study”, Anamika Khaskel, Prasanta Gogoi, Pranjit Barman and Biman Bandyopadhyay, RSC Advances, 2014, 4, 35559. | |||||
6 | Nebivolol nanoparticles: A first catalytic use in Biginelli and Biginelli-like reactions, Canadian Journal of Chemistry; 2018, 96, 1021-1025. | |||||
7 | Dr. Praphull Chhabra (Mathematics) |
K.C. Jain and Praphull Chhabra, New information inequalities in terms of variational distance and its application, Journal of New results in Science, vol. 11, pp: 30- 40, 2016. | New series of information divergence measures and their properties, in 13th International Conference on Special Functions and Their Applications, Thaper University, Patiala (Punjab), October 16- 18, 2014. | Short Term Course on Analysis and Applications, Department of Mathematics, Malaviya National Institute of Technology, Jaipur (Rajasthan), Nov. 10- 14, 2014. | ||
8 | Praphull Chhabra, New information inequalities on absolute value of the functions and its application, Journal of Applied Mathematics and Informatics, vol. 35, 03- 04, pp: 371- 385, 2017. | New information inequalities in terms of chi- square divergence and its applications, in The 9th India Japan Bilateral International Conference on New Horizons of Information Technology by using Engineering and Mathematical Approaches, Biyani Group of Colleges, Jaipur (Rajasthan), October 14, 2014. | Short Term Course on Mathematical Modeling, MATLAB Programming and their Applications in Engineering and Sciences, Department of Mathematics, Malaviya National Institute of Technology, Jaipur (Rajasthan), Jan. 19- 23. 2015. | |||
9 | K.C. Jain and Praphull Chhabra, New series of information divergence measures and their properties, Applied Mathematics and Information Sciences, vol. 10, 04, pp: 1433- 1446, 2016. | Some bounds of a new f- divergence measure, in 12th International Conference on Special Functions and their Applications, Malaviya National Institute of Technology, Jaipur (Rajasthan), December 13- 15, 2013. | National Workshop on LATEX and MATLAB for Beginners, Department of Mathematics, Birla Institute of Technology and Science, Pilani (Rajasthan), Dec. 24- 28, 2014. | |||
10 | K.C. Jain and Praphull Chhabra, Applications of new exponential information divergence measure, Palestine Journal of Mathematics, vol. 5, 02, pp: 249- 257, 2016. | Various relations on new information divergence measures, in National Conference on Science and Engineering, JK Lakshmipat University, Jaipur (Rajasthan), July 27- 28, 2014. | 2nd National Workshop on Scientific Computational Techniques, Department of Mathematics and Statistics, Manipal University, Jaipur (Rajasthan), December 18-19, 2014. | |||
11 | K.C. Jain and Praphull Chhabra, A new exponential directed divergence information measure, Journal of Applied Mathematics and Informatics, vol. 34, 03- 04, pp: 295- 308, 2016. | Series of new convex functions, new divergences, properties and corresponding series of metric spaces, in National Conference on Mathematical Techniques in Engineering Applications, Vivekananda Global University, Jaipur (Rajasthan), April 04- 05, 2014. | National Conference on Computational and Mathematical Sciences, Vivekananda Institute of Technology, Jaipur (Rajasthan), January 28- 29, 2012. | |||
12 | K.C. Jain and Praphull Chhabra, New generalized divergence measure for increasing functions, International Journal of Information and Coding Theory, vol. 3, 03, pp: 197- 216, 2016. | New information inequalities in terms of variational distance and its applications, in National Seminar on Recent Advances in Applied Mathematics and 18th Prof. P. D. Verma Memorial Lecture, University of Rajasthan, Jaipur (Rajasthan), September 13- 14, 2014. | Faculty Knowledge Sharing Program on Principles and Practices for Effective College Teaching at S.S. Jain Subodh Girls College, Jaipur (Rajasthan), August 12, 2017. | |||
13 | K.C. Jain and Praphull Chhabra, New information inequalities on new generalized f- divergence and applications, Le Mathematiche, vol. 70, 02, pp: 271- 281, 2015. | Bounds of non- symmetric divergence measure in terms of other symmetric and non- symmetric divergence measures, in 4th National Conference on Computational and Mathematical Sciences, Vivekananda Institute of Technology, Jaipur (Rajasthan), November 25- 26, 2014. | Short term course on Analytics and Optimization for Business and Engineering, Department of Mathematics and Statistics, Manipal University Jaipur, December 18- 22, 2017. | |||
14 | K.C. Jain and Praphull Chhabra, Bounds of non- symmetric divergence measure in terms of other symmetric and non- symmetric divergence measures, International Scholarly Research Notices, volume 2014, Article ID 820375, 9 pages. | Shannons entropy and its applications, in 2nd National Conference on Computational and Mathematical Sciences, Vivekananda Institute of Technology, Jaipur (Rajasthan), November 30- December 01, 2012. | Faculty Knowledge Sharing Program on Water Budgeting and Management at Local Level, organized by civil department of University of Engineering and Management Jaipur, August 02- 03, 2017. | |||
15 | K.C. Jain and Praphull Chhabra , New information inequalities in terms of one parametric generalized divergence measure and application, Journal of Mathematics and Computer Science, volume 15, no. 1, pp: 1- 22, 2015. | New information inequalities on new generalized f- divergence and applications, in National Conference on Mathematical Analysis and Computation, Malaviya National Institute of Technology, Jaipur (Rajasthan), February 20- 21, 2015. | Short term course on Strategic Management and SWOT Analysis for Institution Excellence through ICT conducted by Entrepreneurship Development and Coordination Department, from 21/08/2017 to 25/08/2017 at University of Engineering and Management, Jaipur (Rajasthan). | |||
16 | K.C. Jain and Praphull Chhabra, New information inequalities on new f- divergence by using Ostrowskis inequalities and its application, International Journal of Current Research, vol. 7, no.3 (2015), pp: 13836- 13853. | “New generalized information divergence measure for comparing finite probability distributions, in International Conference on Environmental Awareness, Protection and New Challenges, Saint Wilfred PG College, Jaipur (Rajasthan), February 03- 04, 2017. | Faculty Development Programme on Teaching Methodology conducted by University of Engineering & Management Jaipur, December 11- 15, 2017. | |||
17 | K.C. Jain and Praphull Chhabra, Some bounds of a new f- divergence measure, Proceedings of the 12th Annual Conference- SSFA, vol. 12, 2013, pp: 79- 90. | Metric nature of a new non symmetric divergence measure, in International Conference on Mathematical Sciences and Scientific Computing for Industrial Development, Department of Mathematics and Statistics, Manipal University Jaipur, November 24-26, 2017. | Faculty Development Programme on Research Methodology conducted by University of Engineering & Management Jaipur, April 23- 28, 2018. | |||
18 | K.C. Jain and Praphull Chhabra, Various relations on new information divergence measures, International Journal on Information Theory, vol. 3, no. 4 (2014), pp: 1- 18. | A generalized divergence measure for discrete probability distributions, in 2nd international conference on Emerging Trends in Engineering and Applied Sciences, Rajasthan College of Engineering for Women, Ajmer Road, Jaipur January 15- 16, 2019. | Attended National Conference on Intercepting Emerging Domains in Mathematical Sciences and 22nd Prof. P.D. Verma Memorial Lecture, September 07- 08, 2018. | |||
19 | K.C. Jain and Praphull Chhabra, Bounds of a new f- divergence measure by using new information inequality, Antarctica Journal of Mathematics, vol. 11, no. 1 (2014), pp: 55- 68. | “New inequalities among some divergence measures and relative arithmetic geometric divergence, in The 14th India- Japan International Conference on Sustainable Development Goals of United Nations to Transform our World, Biyani Group of Colleges, Jaipur on September 23, 2019. | Faculty Development Programme on Value and Ethics at Workplace conducted by University of Engineering & Management Jaipur, October 08- 12, 2018. | |||
20 | K.C. Jain and Praphull Chhabra, A new non- symmetric information divergence of Csiszars class, properties and its bounds, International Journal of Research in Engineering and Technology, vol. 3, no.5 (2014), pp: 665- 671. | Workshop on Computational Techniques in Mathematics (MATLAB and LATEX) | ||||
21 | K.C. Jain and Praphull Chhabra, Establishing relations among various measures by using well known inequalities, International Journal of Modern Engineering Research, vol. 4, no.1 (2014), pp: 238- 246. | organized by department of mathematics, Vivekananda Institute of Technology Jaipur, January 10- 12, 2019. | ||||
22 | K.C. Jain and Praphull Chhabra, New information inequalities and its special cases, Journal of Rajasthan Academy of Physical Sciences, vol. 13, no.1 (2014), pp: 39-50. | Faculty Development Programme on Analytics and Optimization for Business and Engineering conducted by Department of Mathematics and Statistics, Manipal University, Jaipur, February 25- March 01, 2019. | ||||
23 | K.C. Jain and Praphull Chhabra, On a difference of generalized f- divergences, International Journal of Mathematical Archive, vol. 5, no.3 (2014), pp: 76- 86. | Faculty Development Programme on Teaching Pedagogy for 21st century conducted by University of Engineering & Management Jaipur, May 07- 11, 2019. | ||||
24 | K.C. Jain and Praphull Chhabra, Series of new information divergences, properties and corresponding series of metric spaces, International Journal of Innovative Research in Science, Engineering and Technology, vol. 3, no.5 (2014), pp: 12124- 12132. | Short term course on Latex and Mathematica for beginners jointly organised by Department of Applied Sciences, Government Engineering College Banswara (Rajasthan) and Department of Mathematics, BVM Engineering College, Vallabh Vidyanagar (Gujrat), August 27- 31, 2019. | ||||
25 | K.C. Jain and Praphull Chhabra, New information inequalities on difference of generalized divergences and its application, Journal of Scientific and Engineering Research- An International Journal, vol. 1, no.1 (2014), pp: 20- 29. | Workshop on Virtual Labs- An MHRD Government of India Initiative organised by department of mechanical engineering, University of Engineering & Management Jaipur, August 30, 2019. | ||||
26 | K.C. Jain and Praphull Chhabra, New information inequalities in terms of chi- square divergence and its application, International Bulletin of Mathematical Research, vol. 1, no.1 (2014), pp: 37- 48. | Faculty Development Programme on Applications of Scientific Tools and Techniques in Reserach organized by RTU Kota and B K Birla Institute of Engineering and Technology Pilani, September 06- 08, 2019. | ||||
27 | Dr. Praphull Chhabra, On a new non- symmetric divergence measure, Palestine Journal of Mathematics, vol. 8 (1), pp: 91- 104, 2019. | Nine days Webinar on Season 1-Technology for Future conducted by ICT Academy, April 09- 18, 2020. | ||||
28 | Five days Webinar on Season 2- Leading in a VUCA World conducted by ICT Academy, April 20- 24, 2020. | |||||
29 | Five days Webinar on Season 3- The Future is Here Now conducted by ICT Academy, April 27- May 1, 2020. | |||||
30 | Five days Webinar on Season 4- The Future of Education, Employment & Entrepreneurship” conducted by ICT Academy, – May 4- 8, 2020. | |||||
31 | Five days Webinar on Season 5- The Future of Skills – Education, Employment & Entrepreneurship” conducted by ICT Academy, – May 11- 15, 2020. | |||||
32 | Five days Webinar on Season 6- “Future Tech 2020” conducted by ICT Academy, – May 18- 22, 2020. | |||||
33 | Foreign lecture on different topics organised by UEM Jaipur on May 20, 21, 30- 2020. | |||||
34 | Six days Webinar on Science E- Talk Online Conclave” organised by faculty of basic and applied sciences, Vivekananda Global University Jaipur, – May 12- 17, 2020. | |||||
35 | Attended 84th international conference and HR Congress- Employment Scenario Post Covid- 19, organised by University of Engineering and Management, May 23, 2020. | |||||
36 | Three days FDP on Descriptive Statistics Through R- Programming conducted by Department of Mathematics, KPRIET Coimbatore, May 26- 28, 2020. | |||||
37 | Three days online conclave on Post Covid Agriculture, organised by Faculty of Agriculture, Vivekananda Global University Jaipur, May 21- 23, 2020. | |||||
38 | Five days Webinar on Season 7- “Accelerating Industry 4.0 – A Post Covid Paradigm” conducted by ICT Academy, – May 25- 29, 2020. | |||||
39 | Two days E- Paricharcha on Scientific Innovations for Import Substitution and Economic Growth of India conducted by Rajasthan Vigyan Bharti, May 24- 25, 2020. | |||||
40 | One day international webinar on Research Methodology conducted by Jaipur Engineering College Kukus Jaipur, May 30, 2020. | |||||
41 | Certificate of achievement of online Quiz on "Contribution of Indian Mathematicians to The World" organised by Department of Mathematics, JECRC, Jaipur on June 06, 2020 | |||||
42 | Dr. Priyanka Chhaparwal (Mathematics) |
Sanjay Kumar, & Priyanka Chhaparwal (2018): A Simple Random Sampling Modified Dual to Product Estimator for Estimating Population Mean Using Order Statistics. Journal of Modern Applied Statistical Methods. (Accepted) | Participated and presented a paper “Modified Predictive Ratio and Product Type Estimators under Non-Normality” in the Sixth National conference on Innovation in Science and Technology for Sustainable Development during October 13-15, 2018 held at Rajasthan Science Congress and Central University of Rajasthan. | |||
43 | Sanjay Kumar, & Priyanka Chhaparwal (2019): Ratio- and product-based estimators using known coefficient of variation of the auxiliary variable via modified maximum likelihood. Life Cycle Reliability and Safety Engineering, 8: 2, 99-116. | Participated and presented a paper “A dual to ratio estimator for population mean through modified maximum likelihood in simple random sampling” in the First National Conference on Statistics for Humanities and Social Science: Recent trends and Advancement on 15th & 16th January 2018 held at Rajasthan Statistical Association and Department of Lifelong Learning, University of Rajasthan, Jaipur, Rajasthan, India. | ||||
44 | Sanjay Kumar, Prachi Maheshwari & Priyanka Chhaparwal (2017): An improved regression type estimator to estimate population mean under non-normality in simple random sampling. Journal of Statistics and Management System, 20: 6, 1035-1050. | Participated in “Workshop on Scientific Writing” on 8th & 9th May 2017 held at Mehsana Urban Institute of Science, Ganpat University, Mehsana, Gujarat, India. | ||||
45 | Sanjay Kumar & Priyanka Chhaparwal (2017): Robust exponential ratio and product type estimators for population mean using order statistics in simple random sampling. International Journal of Ecological Economics and Statistics, 38(3): 51-70. | Participated and presented a poster presentation on “A robust unbiased dual to product estimator for population mean through modified maximum likelihood in simple random sampling” in the 3rd International Young Scientist Congress (IYSC-2017) on 8th & 9th May 2017 held at Mehsana Urban Institute of Science, Ganpat University, Mehsana, Gujarat, India | ||||
46 | Sanjay Kumar & Priyanka Chhaparwal (2016): A robust dual to ratio estimator for population mean through modified maximum likelihood in simple random sampling, Journal of Applied Probability & Statistics, 11 (2), 67-82. | Participated and presented a paper “A two phase Sampling ratio Product estimator for estimating population mean in the presence of non-response” in the 25th Silver jubilee International Conference on Interdisciplinary Mathematics, Statistics and Computational Techniques (IMSCT 2016- FIM XXV) organized by the Department of Mathematics and Statistics, Manipal University Jaipur, during December 22-24,2016. | ||||
47 | Sanjay Kumar & Priyanka Chhaparwal (2016): A robust unbiased dual to product estimator for population mean through modified maximum likelihood in simple random sampling. Cogent Mathematics (Taylor & Francis), 3: 1168070. | Attended National Conference On “Time Series, Analytics & Recent Advances In Statistical Modelling” 2015, conducted by Department Of Statistics, Central University of Rajasthan. | ||||
48 | Sanjay Kumar & Priyanka Chhaparwal (2016): A Generalized Multivariate Ratio and Regression Type Estimator for Population Mean Using A Linear Combination of Two Auxiliary Variables, Sri Lankan Journal of Applied Statistics 17 (1), 19-37. | Participated and presented a paper “A Generalized Multivariate Ratio and Regression type Estimator for population mean using a Linear Combination of two Auxiliary Variables” in the V National Conference on Statistical Inference, Sampling Techniques and Related Areas (under DRS-(SAP-I) Program) 2015, conducted by Department Of Statistics and Operational Research, Aligarh Muslim University, Aligarh. | ||||
49 | Sanjay Kumar & Priyanka Chhaparwal (2015): A class of chain ratio-product type estimators for population mean under double sampling scheme in the presence of non-response. Elixir Statistics, 84, 33753-33764. | Attended National Conference on “Recent Advances in Statistics with Application in Finance and Actuarial Science” 2012-2013 and 2013-2014, conducted by Department Of Statistics, Central University of Rajasthan. | ||||
50 | Workshop on Creating Awareness about Official Statistics in India by the Department Of Statistics, Central University of Rajasthan and National Statistical System Training Academy , MoSPI, GoI, New Delhi. | |||||
51 | Workshop on AXCELL (Access Excellence) by Prof. Chinmoy Sarkar in Central University of Rajasthan. | |||||
52 | · Summer Internship at Institute of Development Management, Jaipur (Project Title: Food Waste Audit in Jaipur City) | |||||
53 | Prof. Rahul Sharma (Mathematics) |
“USB level data security using cryptographic approach” Computing and Communication Workshop and Conference (CCWC), 2018 IEEE 8th Annual Conference-2018 | Strategic Management and SWOT Analysis for Institution Excellence | ICT conducted by Entrepreneurship Development | 8/21/2017 | 8/25/2017 |
54 | Teaching Methodology | UEM, Jaipur | 12/11/2017 | 12/15/2017 | ||
55 | Research Methodology | UEM, Jaipur | 4/23/2018 | 4/28/2018 | ||
56 | Vendor Development for Railways & Government e-Marketplace (GeM) | Confederation of Indian Industry | 5/16/2018 | 5/16/2018 | ||
57 | Value and Ethics at work place | UEM, Jaipur | 10/8/2018 | 10/12/2018 | ||
58 | The talk was organized in association of the Indian Society of Lighting Engineers (ISLE) Student Chapter | UEM, Jaipur | 11/21/2018 | 11/21/2018 | ||
59 | What AI Can (and Can’t) do | ACM Cell, UEM, Jaipur | 1/25/2019 | 12/31/1899 | ||
60 | CII-Indian Green Building Council (IGBC) | Confederation of Indian Industry at UEM, Jaipur | 2/5/2019 | 12/31/1899 | ||
61 | E-Cell BEACON-beyond speaker Program (Mr. Gaurav Sharma) | UEM, Jaipur | 2/11/2019 | 2/11/2019 | ||
62 | Attended the IEMECOM conference at Birla Auditorium | UEM, Jaipur | 3/13/2019 | 3/13/2019 | ||
63 | Teaching Pedagogy in 21 Century | UEM, Jaipur | 5/7/2019 | 5/11/2019 | ||
64 | Seminar on Virtual Lab | Mechanical dept., UEM, Jaipur and IIT, Delhi | 8/30/2019 | 8/30/2019 | ||
65 | 3 day FDP on Application of Scientific tools and techniques in Research | TEQIP-3 Sponsored at BKBEIT, Pilani | 9/6/2019 | 9/8/2019 | ||
66 | Descriptive statistics through R- programming | KPR institute of Engineering and technology, Coimbrote | 5/26/2020 | 5/28/2020 | ||
67 | Smart home technologies By Dr Benjamin Roi and Dr Dylan Del Roi | IEM-UEM | 5/20/2020 | |||
68 | Fluid hydrofoil interactions from convertible car roofs to rofoils by Dr Jason Knight | IEM-UEM | 5/21/2020 | |||
69 | Communicating online: Effective virtual communication strategies by Mr Scott Granville | IEM-UEM | 5/12/2020 | |||
70 | Condition monitoring of Machinery by Prof. Len German | IEM-UEM | 6/4/2020 | |||
71 | Indo-Muscal one week virtual workshop on research writing skill workshop series 01 | Galgotias University | 5/26/2020 | 5/30/2020 | ||
72 | National Conference on Recent Applications of Applied Sciences and Humanities Organized by Government College Satnali in association with Society of Scientific Research & Education (SSRE) Schedule-RAASH-2020, 7 June, 2020 |
|||||
Department of Physics | ||||||
S.No. | Name of Faculty | Workshop/FDP/Seminar | Title | Venue | Duration | |
73 | Prof. (Dr.) Pradeep Kumar Sharma (Physics) |
5-Days Faculty Development Programme on Recent Emerging Technologies for all teachers on ‘Machine Learning and Artificial Intelligence’ from Finland Labs in Association with Saarang IIT Madras from 5th to 9th August 2019. | ‘Machine Learning and Artificial Intelligence’ | UEM Jaipur Campus | 6 Days | |
74 | Faculty Development Program Conducted at UEM Jaipur Campus with Eminent Professors from IITs and MNIT Jaipur from 7th – 11th May 2019. | Teaching Pedagogy for 21st Century | UEM Jaipur Campus | 5 Days | ||
75 | Workshop in “IOT : From Concepts to Implementation” in IEEE CCWV 2019 from 5th to 11th January 2019. | IEEE CCWC 2019 | University of Nevada, Las Vegas, USA | 7 Days | ||
76 | Faculty Development Program Conducted at UEM Jaipur Campus with Eminent Professors from IITs and MNIT Jaipur from 8th to 12th October 2018. | "Value & Ethics at Work Place" | UEM Jaipur Campus | 5 Days | ||
77 | Faculty Development Program Conducted at UEM Jaipur Campus with Eminent Professors from IITs and MNIT Jaipur from 23rd to 28th April 2018. | Research Methodologies | UEM Jaipur Campus | 6 Days | ||
78 | Faculty Development Program Conducted at UEM Jaipur Campus with Eminent Professors from IITs and MNIT Jaipur from 11th to 15th Dec 2017. | Teaching Methodologies | UEM Jaipur Campus | 5 Day | ||
79 | Workshop by Dr. Ritu Agarwal, Associate Professor, MNIT Jaipur | Solid of Revolution | UEM Jaipur Campus | 1 day | ||
80 | Seminar on Right to Information Act 2005 by former Chief Information Officer Mr. Sujit Kumar Sarkar | Scope And Challenges In Right To Information Act – 2005 | UEM Jaipur Campus | 1 day | ||
81 | Seminar by Dr. Rahul Chhibber from IIT Jodhpur | Recent Advancements in Manufacturing Sector | UEM Jaipur Campus | 1 day | ||
82 | Faculty Development Programme – NITTTR Chandigarh (21-25 August 2017) | Strategic Management and SWOT Analysis for Institutional Excellence | UEM Jaipur Campus | 5 days | ||
83 | Talk by Mr. Paresh Gupta (CEO of My Career Architect, Core Member of Headstart, Founder of Global Centre for Entrepreneurship and Commerce) | Entrepreneurship and Leadership in Engineering Students | UEM Jaipur Campus | 1 day | ||
84 | Seminar – Central Ground Water Board, Ministry of Water Resources, River Development and Ganga Rejuvenation, Govt of India | Ground Water Level | UEM Jaipur Campus | 1 day | ||
85 | Talk by Dr. Amit A, Nanavati , IBM Research Lab (Former Scientist, NASA Jet Propulsion Laboratory) | Discussion on Emerging Technological Trends | UEM Jaipur Campus | 1 day | ||
86 | Faculty Development Programme – NITTTR Chandigarh (24 – 28 July 2017) | Energy, Environment And Sustainable Development | UEM Jaipur Campus | 5 days | ||
87 | Faculty Development Program(GIAN Sponsored) | Tunable Diode Laser Spectroscopy For Sensing : Applications &Principles | IIT Gandhinagar, Gujarat | 01 week | ||
88 | Conference | Innovative Research, Development &Challenges In Engineering Technology – A Step To Achieve Technical Excellence | Jaipur Institute of Technology, Jaipur | August 30, 2014 | ||
89 | (Member of the Technical Advisory Committee in DST sponsored 4th National Conference) | |||||
90 | Workshop | How To Succeed In AIEEE And Career Options In Engineering Branches | Shree Digamber Institute of Technology, Dausa, Rajasthan | 1-day | ||
91 | Seminar | CareerAfter10+2 | Shree Digamber Institute of Technology, Dausa, Rajasthan | 1-day | ||
92 | Faculty Development Program | Interactive Teaching Practices In Present Scenario | Jagannath University, Jaipur, Rajasthan | 1-day | ||
93 | AICTE-MHRD sponsored Winter School | Advanced Digital Signal Processing And Application | NITTTR, Chandigarh hosted by RITM, Jaipur | 11- days | ||
94 | Workshop | Teaching Methodology | Gyan Vihar School Of Engineering & Technology, Jaipur | 3-days | ||
95 | ||||||
96 | Seminar | Recent Advancements In Technical Education | Gyan Vihar School Of Engineering & Technology, Jaipur | 2-days | ||
97 | ||||||
98 | Faculty Development Program | Faculty Development Program | Gyan Vihar School Of Engineering & Technology, Jaipur | 3-days | ||
99 | ||||||
100 | Seminar | Trends In Engineering Physics And Technical Education | Radha Govind Engineering College, Meerut, UP | 2-days | ||
Sr.No. | Prof. (Dr.) Pradeep Kumar Sharma (Physics) | Paper Title | Journal / Conference | Issue & ISSN | ||
1 | Study of Infrared Spectrum And Thermodynamic Functions of 4-Amino-2,6- Dihydroxy Pyrimidine | International Journal of Biotechnology and Biochemistry | ISSN 0973-2691 Volume 13, Number 4 (2017) pp. 301-309 | |||
2 | Performance of Vertical Multi Junction Solar Cell for Long Distance Wireless Power Transfer Using High Intensity Laser Beam | IEEE Sponsored – 2017 IEEE 8th Annual Ubiquitous Computing, Electronics and Mobile Communication Conference (UEMCON) -19-21 October 2017-New York, USA | DOI: 10.1109/UEMCON.2017.8249112 | |||
Electronic ISBN: 978-1-5386-1104-3 | ||||||
3 | Issues And Challenges of Data Security In A Cloud Computing Environment | IEEE Sponsored – 2017 IEEE 8th Annual Ubiquitous Computing, Electronics and Mobile Communication Conference (UEMCON) -19-21 October 2017-New York, USA | DOI: 10.1109/UEMCON.2017.8249113 | |||
Electronic ISBN: 978-1-5386-1104-3 | ||||||
4 | STUDY OF SOME WIRELESS POWER TRANSFER TECHNIQUES FOR EFFICIENCY IMPROVEMENT | IEEE Sponsored – Industrial Automation and Electromechanical Engineering Conference (IEMECON), 2017 8th Annual-Bangkok, Thailand | DOI: 10.1109/IEMECON.2017.8079621 | |||
Electronic ISBN: 978-1-5386-2215-5 | ||||||
5 | A brief study of Intrusion Detection Techniques to overcome Cyber Attacks | IEEE Sponsored – Industrial Automation and Electromechanical Engineering Conference (IEMECON), 2017 8th Annual-Bangkok, Thailand | DOI: 10.1109/IEMECON.2017.8079622 | |||
Electronic ISBN: 978-1-5386-2215-5 | ||||||
6 | CONCEPTS AND USE OF FOURIER TRANSFORM INFRA RED (FTIR) SPECTROSCOPY | UGC Approved – American International Journal of Research in Formal, Applied & Natural Sciences (AIJRFANS) | Vol-1, Issue-13, Feb 2016] , ISSN No.2328-3785 | |||
7 | CONCEPTS, QUALITY FACTOR AND EFFICIENCY OF “WIRELESS POWER TRANSFER” | International Journal of Engineering Research & Science (IJOER) | [Vol-1, Issue-1, March.- 2015] , ISSN No.2395-6992 | |||
8 | Infrared Spectra and Thermodynamic Functions of 5-Iodo-Uracil | International Journal of Advanced Engineering Research and Science (IJAERS) | ISSN: 2349-6495 in Vol-1, Issue-7, Dec.- 2014 | |||
9 | Analysis of 5-Iodo-Uracil for its Infrared Spectra, Laser Raman Spectra and its Thermodynamic Functions | International Journal of Emerging Technologies in Computational and Applied Sciences (IJETCAS) | ISSN: 2279-0047, Volume-11 issue-1, February 2015 | |||
10 | Development of nano electronics and advent of information technology | Conference of Innovative Engineering Techniques –2008 | – | |||
11 | Vibrational spectra of 4,6–dichloro–5-amino pyrimidine molecule | UGC Approved – International Journal Of Contemporary Practices | July,2011issue | |||
12 | Study of 4,6–dichloro–5-amino pyrimidine molecule for its vibrational spectra | Aditya Informatics Journal of Research in Technology and Management | July,2011issue | |||
13 | Vibrational & Electronic spectra of 4,6 Dihydroxy2-amino pyrimidine molecule | Aditya Informatics Journal of Research in Technology and Management | August, 2011 | |||
14 | A paper on “online examination and evaluation system” | Gyan Vihar Universe,Jaipur | 2006 | |||
1 | Prof. (Dr.) Pradeep Kumar Sharma | Webpage developed – www.drpradeepatuem.wordpress.com | ||||
2 | Google Scholar Id – https://scholar.google.co.in/citations?user=Wj74J2sAAAAJ&hl=en&authuser=1 | |||||
3 | Research Gate Id – https://www.researchgate.net/profile/Pradeep_Sharma42/contributions | |||||
4 | IEEE member id – 94445240 | |||||
5 | Life Member of Indian Society of Technical Education. (ISTE) (ID – LM 103071) | |||||
6 | Board Member of International Journal of Engineering Research & Science (ijoer.com) | |||||
7 | Board Member of International Association of Scientific Innovation and Research (IASIR) USA. | |||||
8 | Reviewer of (a) International Journal from Science Publications – American Journal of Applied Science and Journal of Computer Science. (b) Optical Engineering from SPIE |
In 2023, Govt. of India, Ministry of Education has ranked UEM JAIPUR in 1st position in North-Western India through Institution’s Innovation Council.
In 2022, UEM JAIPUR has ranked in 2nd position in entire North-Western India, under the Institutions Innovation Council (IIC) by the Ministry of Education, Govt. of India.
“1st in Rajasthan State
3rd in All India (BCA & MCA Both)”
AAA+
GOLD Category with A Grade
Award-Best University with quality Education in Jaipur in the Event Global Education Achievement Awards 2023
‘GOLD BAND’ with A Grade by R World Institution Ranking
‘Govt. and Private Institutions- All India Ranks – 32
Top Private Institutions- All India Ranks- 26
1st in Rajasthan and 10th in Entire North India
In 2022, UEM JAIPUR has been ranked as the “Most Promising University” by Atal Ranking of Institutions on Innovation Achievements – ARIIA rankings, the 2nd most prestigious rankings by Ministry of Education, Govt. of India.