University of Engineering and Management Kolkata
Newsletter
Newsletters of 2025
| S.No | Name | Details |
|---|---|---|
| 1 | January Newsletter | View details |
| 2 | February Newsletter | View details |
| 3 | March Newsletter | View details |
| 4 | April Newsletter | View details |
| 5 | May Newsletter | View details |
| 6 | June Newsletter | View details |
| 7 | July Newsletter | View details |
| 8 | August Newsletter | View details |
| 9 | September Newsletter | View details |
| 10 | October Newsletter | View details |
Newsletters of 2024
| S.No | Name | Details |
|---|---|---|
| 1 | January – June Newsletter | View details |
| 2 | July Newsletter | View details |
| 3 | August Newsletter | View details |
| 4 | September Newsletter | View details |
| 5 | October Newsletter | View details |
| 6 | November Newsletter | View details |
| 7 | July-December Newsletter | View details |