UEM Kolkata was awarded with National Employability award
UEM Kolkata was awarded with National Employability award for being... Read more →
Research Areas
List of Publications :-
Book Published:
S no | Name | Details | |
1 | Prof. (Dr.) Anirban Das | Windows Programming using Visual C++ & Allied Languages , SCITECH Publications, March 2018, ISBN: 9789385983559 | |
2 | Prof. (Dr.) Anirban Das | Optimized Reach of International Digital Library in Indian Scenario,
Scholars’ Press, Mauritius, 2018, ISBN: 9786202313544 |
|
Research Paper Published (International Journal) : | |||
S no | Name | Details | |
1 | Prof. (Dr.) Chayan Halder | Handwritten Indic script identification in multi-script document images: A survey (International Journal of Pattern Recognition and Artificial Intelligence, World Scientific Publishing Company, April 2018) | |
2 | Prof. (Dr.) Anirban Das | Importance of Cost Analysis for International MPLS WAN (International Journal of Recent Scientific Research, SCOPUS, Vol. 9, Issue, 7(G), pp. 28158-28161) | |
3 | Prof. (Dr.) Anirban Das | An empirical study and recommendations to improve GER of West Bengal, (International Journal of Engineering Science Technology And Research (SCOPUS) Vol 3, Issue – 3, Page No. 17 – 26, ISSN : 2456-0464, May-June 2018) | |
4 | Prof. (Dr.) Anirban Das | Importance of Standardization in Wide Area Network Capacity Management for Cost Optimization (International Journal of Engineering & Technology (SCOPUS), 7 (2) (2018) 921-926, ISSN: 2227-524X, 2018) |
Research Paper Published (International Conference) :
Sl no | Name | Details |
1 | Prof. Ratan Basak | Hindu Arabic character recognition using mathematical morphology (2016 IEEE 7th Annual Ubiquitous Computing, Electronics & Mobile Communication Conference (UEMCON), 20-22 Oct. 2016, ISBN: 978-1-5090-1497-2) |
2 | Prof. Ratan Basak | Segmentation-based image compression (2016 IEEE 7th Annual Ubiquitous Computing, Electronics & Mobile Communication Conference (UEMCON), 20-22 Oct. 2016, ISBN: 978-1-5090-1497-2) |
3 | Prof. Ratan Basak | RASS — A concurrency based bitwise symmetric key cryptographic algorithm (2016 IEEE 7th Annual Ubiquitous Computing, Electronics & Mobile Communication Conference (UEMCON), 20-22 Oct. 2016, ISBN: 978-1-5090-1497-2) |
4 | Prof. Ratan Basak | A noble approach to light the path trail using swarm technology (2017 4th International Conference on Opto-Electronics and Applied Optics (Optronix), 2-3 Nov. 2017, ISBN: 978-1-5386-1120-3) |
5 | Prof. Shreema Manna | Microstrip Patch Antenna with Fractal and Groove Structure Operating in ISM Band (International Conference on Tech Invention in Engineering, Science and Management, May 2018) |
6 | Prof. (Dr.) Anirban Das, | LP based Model to Find Optimal Portfolio to Maximize the Profit in Software Project Billing (Second International Conference on Green Computing and Internet of Things (ICGCIoT 2018) sponsored by IEEE, Thomson Reuters & SCOPUS, August 16-19, 2018 ,Bangaluru, India) |
7 | Prof. (Dr.) Chayan Halder | LP based Model to Find Optimal Portfolio to Maximize the Profit in Software Project Billing (Second International Conference on Green Computing and Internet of Things (ICGCIoT 2018) sponsored by IEEE, Thomson Reuters & SCOPUS, August 16-19, 2018 ,Bangaluru, India) |
8 | Prof. (Dr.) Anirban Das | Importance of Technology and Cost Optimization for Wide Area Network (WAN) as part of Sustainability Development (International Conference Sustainability Development – A Value Chain Perspective, Management Development Institute (MDI), September 7- 8, 2018) |
UEMK ranked 3rd in Kolkata and 5th in East Zone
Ranked 21 and top in West Bengal
Ranked 44 in top 100 BBA Institutions in India
Approved as a member of the Indian Chamber of Commerce
Best Hotel & Hospitality management category in Eastern India
Ranked 68th nationally and ranked 8th in Eastern India
3rd best Engineering Institute in West Bengal in the Times Top Engineering
Institute ranking 2020
IEEE Maker project, IEEE, USA – 2016
NEN (National Entrepreneurship Network) E-Week, 2011-2016
UEM Kolkata was awarded with National Employability award for being... Read more →
UEMK received the award for leading Private B-School , Kolkata... Read more →
University of Engineering & Management, Kolkata was awarded The Progress... Read more →
QSI-GAUGE Rating (Gold Category) given to the University amongst Indian... Read more →
The UEM & IEM group was awarded Academic Excellence Awards... Read more →