Education Eminence Award 2022
IEM UEM GROUP was awarded with Education Eminence Award 2022... Read more →
University of Engineering & Management, Kolkata remains a unanimous choice for recruitment by multifarious companies of global repute. Excelling in the field of imparting quality education, nurturing industry –ready programs to provide optimum on-campus placements down the time-line, the university has successfully created a bench mark in the field of holistic education. Regular pre-placement guidance under the able expertise of renowned industry acclaimed team of Professors to develop their Aptitude Skills, Coding & Soft Skills form an integral part of the regular curriculum. Along with, the Corporate Relations & Career Development Cell (CRCDC) simultaneously plays a key role in framing the illustrious placement record to add feather to the cap of accomplishments.
On a further note, the Career Development Cell (CDC) caters to services like academic advising and career counselling in regular intervals inspiring students to discover their strength, inculcate confidence and nurture their career vision. In nutshell UEMK hoists the flagship quotation of “Good Education, Good Job” envisioning their vision into mission.
(As on 30th April,2022 the Placement Process is still on)
Total number of selections of engineering and management students of UEM, Kolkata- 1509
Most of the students grabbed multiple job offers
Highest Package : 72 LPA
Average Package : 8.83 LPA
Some five-star properties who have extended their support and hire the students of BHM:
Industrial visit of the students of BHM
Contact person regarding Placement:
Mrs Gopa Goswami, Director, Corporate Relations
Mr. Sanjoy Gupta, Placement Officer
Email Id: [email protected]
Contact No.: 9083819023
For student verification:
Mail to: [email protected]
Cc: [email protected] and [email protected]
Number of companies who have considered 2019 batch pass-out students of University of Engineering & Management, Kolkata for recruitment: 94 till date*
Number of job offers generated till date: 761*
*Phase 3 of placement is still going on and continues till 30th June, 2019
Highest package offered: INR 40 lakhs per annum
Average package offered: INR 4.2 lakhs per annum
Break-up of job offers:
Number of students with 1 job offer : 526
Number of students with 2 job offers : 85
Number of students with 3 job offers : 13
Number of students with 4 job offers : 4
Number of students with 5 job offers : 2
Selected students list:
NAME | COMPANY |
SOUMYARUP ROUTH | TCS |
SAPTARSHI DE | WIPRO |
SHALINI GUHA | TCS |
DIVYA KEDIA | TCS |
ROSHNI BISWAS | TCS |
PRAGYA CHAKRABORTY | VIDEONETICS |
SIDDHARTH GHELANI | TCS |
PRATEEK GUPTA | WIPRO |
SHILPA SAHA | WIPRO |
JOY DAS | TCS |
RITAM GHOSH | TCS |
PRIYANKA DAS | WIPRO |
SUCHETA NAG | TCS |
SUBHADEEP MONDAL | WIPRO |
POULAMI PARIAL | CODECLOUDS |
ROCKY RIZWAN | TCS |
SOUMODIPTA BOSE | NRI FINTECH |
DIVYANK BARNWAL | THINK ANALYTICS |
RONIT RAY | WIPRO |
SUBHADEEP BISWAS | TCS |
NABAMITA BANERJEE | WIPRO |
BHASKAR JHA | TCS |
ANURAG SANTOSH | GLOBAL LOGIC |
RONAK BHATTACHARYA | TCS |
RAYA CHOWDHURY | TCS |
KRITI SHARMA | TCS |
ANKITA GANGULY | WIPRO |
ARKAPRABHA DAS | WIPRO |
SOHAM MITRA | CAPITAL NUMBERS |
ATREYEE HAZRA | TCS |
PROKRITI MUKHERJEE | TCS |
ANKIT GUPTA | TCS |
DISHA BHAR | TCS |
SHREYASHI DAS | TCS |
SHATAVISHA LODH | TCS |
ARICA CHAKRABORTY | TCS |
ABHIJIT GHOSH | TCS |
AJAY SINGH GORWA | TCS |
SAYAN SAHA | TURBOT |
RADHIKA MIRANI | TCS |
ROUNAK ADHIKARY | TCS |
RUDRA SADHU | TCS |
SHREYAASHA CHAUDHURY | TCS |
ANINDYA CHAKRABARTY | COGNIZANT |
SIDDHARTHA HALDAR | TCS |
NISHA MANDAL | TCS |
SHAYAN BANERJEE | WIPRO |
BHARTI GUPTA | WIPRO |
TIRTHA MAITRA | WIPRO |
CHAYAN KUMAR KAYAL | WIPRO |
ARITRA DUTTA | WIPRO |
KHUSHBOO KUMARI GUPTA | WIPRO |
TAHER CALCUTTAWALA | WIPRO |
ISHITA CHOWDHURY | COGNIZANT |
SOUVIK CHAKRABORTY | WIPRO |
ELORA BASU | TCS |
RAJARSHI BOSE | COGNIZANT |
ABHISEKH RAI | WIPRO |
SHREYASHI PRAMANIK | TCS |
SOUGATO BAGCHI | TCS |
ALAPAN DAS | TCS |
MAYUKH CHATTERJEE | TCS |
GHUFRAN RAZA | COGNIZANT |
SHASWATI BASU | WIPRO |
MD ZEESHAN RABBANI | WIPRO |
JAYDEEP DUTTA | WIPRO |
RIDDHI DUTTA | TCS |
PRINCE BARAI | TCS |
AAVERY BASU | BUYERFORESIGHT |
BISHAL CHAKRABORTY | WIPRO |
DEBASMITA PAUL | GLOBAL IDS |
MANSI SAPARIA | TCS |
PREKSHA PAREKH | TCS |
SAWATI KUMARI | TCS |
HASSAN AHMED | WIPRO |
ABHIRUP PATRA | TCS |
MADHUL KHAITAN | WIPRO |
DEBRAJ DHAR | TCS |
SAKSA ROY | TCS |
SUBRATA BHATTACHARJEE | TCS |
MD HASNAIN | TCS |
CHIRO CHETON CHATTOPADHYAY | WIPRO |
SOUBANTIKA CHAKRAVARTY | COGNIZANT |
SOMNATH DUTTA BANIK | TCS |
SOURAV NANDY | TCS |
DEBRUPA BOSE | TCS |
VRIDHI SAHU | KREETI TECHNOLOGIES |
AMARTYA DEY | TATA MOTORS |
MD TAUSEEF KAMAL | TCS |
SUBHOBRATA CHAKRABORTY | WIPRO |
RUPTIRTHA MUKHERJEE | COGNIZANT |
SUBHADIP PAL | TCS |
VICTOR BANIK | WIPRO |
RADHIKA RAY | TCS |
SANGEETA KUMARI | COGNIZANT |
TANUKA ROY | TCS |
DEBADRITA TALAPATRA | COGNIZANT |
ABHIJIT PRASAD | TCS |
NIZAMUDDIN AHMED | TCS |
KIRAN KUMARI | TCS |
RAKTIM GHOSH | COGNIZANT |
SAYAKI DUTTA | TCS |
ANEESH DEOGHARIA | COGNIZANT |
SHUBHAM DEY | WIPRO |
AVIK DAS | CAPITAL NUMBERS |
SUMONI DUTTA | TCS |
SHAMBHAVI SINHA | TCS |
GUNJAN KUMAR SAH | CODECLOUDS |
AURKIT DAS | WIPRO |
RIA GUPTA | 42 HERTZ |
MD. RAFI AKHTAR | TCS DIGITAL |
SUBHRANIL GHOSH | TCS |
DEBMALYA CHAKRABARTI | COGNIZANT |
DHANANJAYA SWAIN | MAPLINE |
BIDISHA GHOSH | TCS |
TRISHTANA BANERJEE | TCS |
SAYANTAN GUPTA | TCS |
Pushpak Chakraborty | KREETI |
APARNA SINGH | COGNIZANT |
ANKITA TALUKDAR | TCS |
AYUSH MODI | WIPRO |
MOITREYA NANDI | CODECLOUDS |
ANINDITA SARKAR | CAPITAL NUMBERS |
SUBHAJIT KUMAR MONDAL | TURBOT |
ABHRIYA ROY | WIPRO |
CHIRANJIB GHOSAL | TCS |
SREEJA SARKAR | WIPRO |
SONAM SINGH | EXTRAMARKS |
ABHISHEK ROY | WIPRO |
ALOKESH PYNE | WIPRO |
LABONE DAS | COGNIZANT |
SAGNIK DEY | TCS |
SHUBHAMITA PAUL | WIPRO |
SHUBHAM JAISWAL | CAPITAL NUMBERS |
SUSHMITA SINGH | TCS |
MD. SARFARAZ HUSSAIN | TCS |
SOUMIK SAW | EXTRAMARKS |
AKASH CHAKRABORTY | TCS |
VISHAL ANAND | CODECLOUDS |
DEBOPRIYO BASU | WIPRO |
ANANNYA ACHERJEE | COGNIZANT |
SWAPNIL MUKHOPADHYAY | TCS |
ARIJIT KUNDU | TCS |
PRITAM BHATTACHARYA | WIPRO |
MEGHNA MAJHI | GLOBAL LOGIC |
SARBAJIT DAS | TCS |
RAJDEEP DEY | CAPITAL NUMBERS |
SAYAN CHAKRABORTY | CODECLOUDS |
ANITA MUKHERJEE | EXTRAMARKS |
ARIJIT DHAR | COGNIZANT |
SRIJIT BISWAS | COGNIZANT |
ROBIN KUMAR GUPTA | CAPITAL NUMBERS |
SAYAN DUTTA | TCS |
SAYAN ADHIKARY | TCS |
AVICK JANA | WIPRO |
SHILPI KUMARI | WIPRO |
DEBDEEP HALDER | TCS |
SAMRITI MANNA | WIPRO |
SAYAK DHAR | WIPRO |
SHIRISH KUMAR GUPTA | TCS |
PRAYASH SEN | TCS |
DEBARGHYA MUKHERJEE | CAMPUS HAAT SOLUTION |
ADRITA CHAKRABORTY | WIPRO |
MD. ASIF | WIPRO |
ANGSUMAN GANGULY | TCS |
SOUMYADEEP CHAKRABORTY | CODECLOUDS |
ZOHAIB KIBRIA | COGNIZANT |
AVIJIT GOSWAMI | DAFFODIL |
AYUSHI ROY | GREYB |
POOJA SURANA | TCS |
AKHILESH AWASTHY | CHICKPEA |
SOHAM GHOSH | COGNIZANT |
SUBHAM SINGHA ROY | COGNIZANT |
SEKHAR SINGH | EXTRAMARKS |
RANAJEET SAHA | WIPRO |
ARPAN MAITY | LABVANTAGE |
SOUVIK PURKAYASTHA | COGNIZANT |
ANINDITA SARKAR | WIPRO |
SUDIPTA SIKDER | WIPRO |
SUBHOJIT KONAR | TCS |
SAUBHIK DASGUPTA | TCS |
SWAPNAMOY CHATTERJEE | WIPRO |
DWIP BISWAS | COGNIZANT |
FAIZA ZAINAB AHMAD | WIPRO |
PADMANAVA DHAR | WIPRO |
SUBHAM OJHA | CAPITAL NUMBERS |
UTKARSH JAISWAL | TCS |
KOUSHAMBI CHATTERJEE | WIPRO |
KOUSIK MAJI | TCS |
GOURAB DIPTA GHOSH | GREYB |
PUSKAR BASU | TURBOT |
FAIZY MAZHAR | GLOBAL LOGIC |
RAHUL SAHA | CODECLOUDS |
BODHISATYA BANERJEE | 42 HERTZ |
RITWIK GOSWAMI | TCS |
NILESH DUTTA | TCS |
CHANDRA PRATAP SINGH | TCS |
SOUMEN ADHIKARY | COGNIZANT |
SUBHAJIT GHOSH | GLOBAL LOGIC |
PRATEEK BANERJEE | COGNIZANT |
ANINDYA BASAK | TCS |
AMRITA GHATAK | TCS |
RAJARSHI SAHA | TCS |
SHAH FAISAL KHAN | WIPRO |
AASHISH KUMAR | WIPRO |
PAPPU KUMAR | WIPRO |
NEHA BHARTI | COGNIZANT |
RAYAN BANERJEE | TCS |
RIK SHANKAR MITRA | AUTOGRAM |
RHITWIKA SARKAR | TCS |
SUPRABHA CHATTOPADHYAY | COGNIZANT |
SHREEJA BHATTACHARYA | COGNIZANT |
IPSITA CHAKRABARTY | COGNIZANT |
KALPITA BOSE | EXTRAMARKS |
AYAAN ALI | TCS |
SIDDHARTHA GHOSH | WIPRO |
ARNAB SIL | TCS |
PARAKRAM DIVYA | COGNIZANT |
AMISHMITA MANDAL | WIPRO |
AMBARISH DEB | TCS |
ZEESHAN AHMED | WIPRO |
DISHAREE BHOWMICK | COGNIZANT |
ARKA DEBNATH | WIPRO |
PRANAY GOSWAMI | WIPRO |
SREYASHI SETH | TCS |
SHUBHAM BHATTACHARYYA | DAFFODIL |
SOURAV TALUKDAR | COGNIZANT |
SAMANTAK GHOSH | EXTRAMARKS |
ANEESH DAS MAZUMDER | CODECLOUDS |
DWAIPAYAN GANGULY | EXTRAMARKS |
SAYANTAN SARKAR | COGNIZANT |
NEHAL CHOWDHURY | COGNIZANT |
AKASH GHOSH | TCS |
DEBDEEP CHATTERJEE | BYJUS |
DEBANKU SARKAR | TCS |
KINNAR CHATTERJEE | COGNIZANT |
JOY SAHA | CODECLOUDS |
DEBANJAN SAMAJPATI | COGNIZANT |
AMIT SINHA | WIPRO |
AFRI ARASTA | COGNIZANT |
ANKITA KARMAKER | COGNIZANT |
GOURAB NANDI | TCS |
DEBNIL CHANDA | WIPRO |
MD. RAQUIB ANSARI | COGNIZANT |
NITU CHOUDHARY | WIPRO |
PRITHA RAICHOUDHURY | VEDANTU INNOVATIONS |
DIPAN MAJUMDER | CODECLOUDS |
RAJU KUMAR | TCS |
SHAYERI SADAT | AUTOGRAM |
ROHIT KUMAR SHAW | TOOTLE SOFTWARE |
SAYAN PAL | COGNIZANT |
ANIRBAN SANYAL | NERDY TURTLEZ |
RAJDEEP DHAR | COGNIZANT |
SARIF AZIZ | TCS |
ANKITA SINGH | WIPRO |
SOMSUBHRA MITRA | TCS |
DEBRUP CHATTERJEE | TCS |
DEBOJYOTI CHAKRAVARTY | TCS |
ABHISHEK BHATTACHARJEE | TCS |
AYASMITA KAR | TCS |
SRIDIPTA SINHA | SANKALP |
SIMRAN SINGHAL | TCS |
DEB KUMAR ROY | WIPRO |
SOUMITA GHOSH | WIPRO |
SUPRIYA CHOUDHARY | TCS |
SAHELI DAS | TCS |
SRIJAN DEY | TCS |
BIKRAM KUMAR MUKHOPADHYAY | WIPRO |
SOUMIK SAHA | WIPRO |
BARUN KUMAR BAGCHI | COGNIZANT |
MONALISHA NASREEN | COGNIZANT |
SANGRAM CHATTOPADHYAY | TCS |
SHREYA CHATTERJEE | TCS |
KAMELIA DEB | TCS |
SUBHAJIT MAJUMDER | WIPRO |
ARCHANA SINGH | TCS |
TULIP GOSWAMI | TCS |
SANCHARI BHATTACHARJEE | TCS |
SUSOVAN MUKHERJEE | COGNIZANT |
SOUMYADEEP CHOUDHURY | TCS |
ANKITA HAZRA | TCS |
SACHET SIRCAR | COGNIZANT |
RAJARSHEE NASKAR | TCS |
NAVONILOY BHAUMIK | TCS |
SOHOM SINGHA | TCS |
ROHIT KRISHNA | WIPRO |
SUBHAJIT MUKHERJEE | TCS |
SUBHADEEP GHOSH | TCS |
ADITYA BIKRAM CHAKRABORTY | TCS |
SOUMYADEEP GHOSH | DIGISOL SYSTEMS |
TANUSREE BASU | TCS |
MOINAK NANDI | WIPRO |
ANJALI GUPTA | TCS |
ROLI AGARWAL | COGNIZANT |
ABHISHEK CHATTERJEE | BYJUS |
SUBHARGHA DATTA | COGNIZANT |
PRATIK JAISWAL | BYJUS |
SAYANEE SAHA | GREYB |
SUBHRANIL MOULICK | COGNIZANT |
ABHRA DEEP GHOSH | COGNIZANT |
SWAPNIL MAJUMDER | COGNIZANT |
PRANTIK GHOSH | TCS |
NEHA PRASAD | WIPRO |
AVISEK KARAR | TCS |
PARIJAT DHAR | WIPRO |
ROHON MUKHERJEE | BYJUS |
MADHURIMA BURMAN | TCS |
SUMIT KUMAR GHOSH | WIPRO |
VASUDHA KOTHARI | COGNIZANT |
BEDITRI BANERJEE | TCS |
ANKIT BISWAS | TCS |
SHREYA MALLICK | COGNIZANT |
SAYANI BANIK | GREYB |
SUDAKSHINA MUKHERJEE | WIPRO |
MAHESH NAIR | COGNIZANT |
TASMITA DASGUPTA | COGNIZANT |
SAYAN MUKHERJEE | WIPRO |
SOUMYAJIT CHATTERJEE | WIPRO |
SHIVANGAM MOOKHERJEE | TCS |
SOURADEEP GANGULI | COGNIZANT |
SOUMYADIP BOSE | TCS |
SAGNIK GUPTA | WIPRO |
SHREYA MAJUMDER | COGNIZANT |
CHANDRIMA DUTTA | COGNIZANT |
JAYITA CHATTERJEE | WIPRO |
MAINAK DEBNATH | COGNIZANT |
KAUSTAV GUHA MAZUMDAR | COGNIZANT |
TANIA MONDAL | COGNIZANT |
SAYANTAN SAHA | WIPRO |
AHANA GANGULY | COGNIZANT |
DEBAMRIT SAHA | TCS |
MAYUKH CHAKRABORTY | NERDY TURTLEZ |
NIDHIN NARAYANAN | TCS |
SREEJIT PAUL | TCS |
TANMOY MAZUMDER | TCS |
DEBAJYOTI DUTTA | EXTRAMARKS |
SHREYA ROY | TCS |
SOURAV MAZUMDAR | BYJUS |
SURYATANU MUKHERJEE | TCS |
DEBANJAN SAHA | COGNIZANT |
SUBHADEEP KUMAR NATH | COGNIZANT |
OINDRILA MITRA | AUTOGRAM |
SOUMYOJIT BORAL | COGNIZANT |
ARNAB KUMAR PODDAR | TCS |
EKTA RAI | EXTRAMARKS |
ANINDYA GHOSH | CODECLOUDS |
SAHELI MUKHERJEE | WIPRO |
JYOTIRMOY PRAMANICK | NERDY TURTLEZ |
AJOY SAHU | LABVANTAGE |
ABHIJIT SAHA | TCS |
PREETAMA DAS | COGNIZANT |
AISHWARYA HAJRA | TCS |
SUVAJIT PAUL | NERDY TURTLEZ |
ESHA PRAMANIK | COGNIZANT |
ASHIS SHAW | COGNIZANT |
NILAKASH BASU | COGNIZANT |
SRIJONI MANNA | TCS |
MONOWAR IQBAL LAYEK | TOOTLE SOFTWARE |
SHARANYA BHATTACHARYYA | COGNIZANT |
SNAPAN KUNDU | COGNIZANT |
DEBMALYA MUKHERJEE | NERDY TURTLEZ |
ANUBHAB BHATTACHARJEE | TCS |
AGNIVA CHAKRABORTY | COGNIZANT |
ANIKET GHOSH | TATA MOTORS |
NANDINI BHATTACHARYYA | TCS |
RAJDEEP ROY | TCS |
SHANKHADIP KUNDU | WIPRO |
SOURAJIT PAUL | MANIKARAN POWER & ANALYTICS |
DHRUPAD SAHA | SHRACHI |
SHRAMANA ROY | TCS |
TUHIN SARKAR | WIPRO |
SUPRIYO MONDAL | COGNIZANT |
SIDDHARTHA SEN | COGNIZANT |
DWIPAYAN GUPTA | WIPRO |
ROUNAK BANERJEE | MANIKARAN POWER & ANALYTICS |
SAGNIK SAHA | COGNIZANT |
DEBDOOT GANGULY | WIPRO |
RAJESH DUSAD | WIPRO |
GUNJAN CHAKRABORTY | POLYCAB |
SAIKAT GHOSH | MANIKARAN POWER & ANALYTICS |
SOUMIK DUTTA | COGNIZANT |
SWETA KUMARI | COGNIZANT |
SOURADEEP GHOSH | MANIKARAN POWER & ANALYTICS |
SYED AMAN | COGNIZANT |
RAHUL SHOME | MANIKARAN POWER & ANALYTICS |
ROHAN SIKDAR | MANIKARAN POWER & ANALYTICS |
TANMOY DUTTA | WIPRO |
SOUMYA GHATAK | WIPRO |
SAYANTANI PAN | COGNIZANT |
SILAJIT GHOSH | WIPRO |
ANKUSH PAL | TATA MOTORS |
SUVRADIP MAITRA | TATA MOTORS |
SUBHADEEP SAHA | HEARING PLUS |
ARIJIT ADGIRI | COGNIZANT |
MOUKTIK BHATTACHARJEE | BYJUS |
MOHINI PANDEY | WIPRO |
SANDIPTA MONDAL | HEARING PLUS |
RONIT CHATTERJEE | RELIANCE |
PRASID BISWAS | RELIANCE |
RHITAM CHATTOPADHYAY | BMWIL |
JIBIN R. KORUTHU | WIPRO |
SOHAM ACHARYA | TCS |
RAJARSHI BOSE | RELIANCE |
SNEHASIS DEN | POLYCAB |
SUBENDU SEN | WORKZ |
RIYA DAM | RELIANCE |
ARNAB CHAKRABARTY | RELIANCE |
MD ASIF ALI CHOWDHURY | RELIANCE |
GOURAB REJ | SHRACHI |
SOURADEEP DUTTA | RELIANCE |
JYOTIRMOY HALDER | VINAY UDYOG |
SANJANA BHOWMICK | RELIANCE |
ANUBHAB ROY | BMWIL |
AVIK BOSE | COGNIZANT |
SAGNIK TAROFDAR | RELIANCE |
NEELADRI SHEKHAR DEBNATH | WORKZ |
CHARLS GHOSH | WORKZ |
BURHANUDDIN ATTARWALA | RELIANCE |
MOHIRUP PAUL | BMWIL |
SOUMODIP CHONGDAR | COGNIZANT |
ANAND MOHAN SINGH | WORKZ |
SANTANU SEN | RELIANCE |
RIJAY SARKAR | BMWIL |
SANDIPAN PAL | TATA MOTORS |
RICHEEK KUNDU | EXTRAMARKS |
SUBHRA KAPRI | VINAY UDYOG |
RAKTIM KUMAR MAITY | TATA MOTORS |
PUJA JHA | POWELL LABS |
SREYASHI MONDAL | POWELL LABS |
SAYANTAN BANIK | POWELL LABS |
SARBARTHA PAL | GEOMATICX |
SOUPTIK CHAKRABORTY | BYJUS |
SOMDATTA RAY | ACC CONCRETE |
SUBHAM ROY | UNISEVEN |
SUBHAYU GOSWAMI | GEOMATICX |
RAUSHAN KUMAR RANJAN | GEOMATICX |
GOURAV SAHA | BMWIL |
SOHAIL RUMI MOLLA | GEOMATICX |
INDRANIL CHATTOPADHYAY | BMWIL |
TANMOY MITRA | BYJUS |
SHOVAN POLLEY | GEOMATICX |
RAKESH KUMAR GUPTA | GEOMATICX |
SAPTARSHI GAYEN | GEOMATICX |
ABHISHEK GAURAV | GEOMATICX |
PRITAM RANA | GEOMATICX |
SAPTARSHI DE | TCS |
DIVYA KEDIA | WIPRO |
PRATEEK GUPTA | TCS |
PRIYANKA DAS | TCS |
SUCHETA NAG | INNORAFT |
DIVYANK BARNWAL | TCS DIGITAL |
RONIT RAY | TCS |
SUBHADEEP BISWAS | WIPRO |
ANURAG SANTOSH | COGNIZANT |
SOHAM MITRA | GLOBAL IDS |
ANKIT GUPTA | EQ |
ABHIJIT GHOSH | WIPRO |
AJAY SINGH GORWA | WIPRO |
ROUNAK ADHIKARY | WIPRO |
SIDDHARTHA HALDAR | WIPRO |
ABHISEKH RAI | COGNIZANT |
RIDDHI DUTTA | EPAM |
AAVERY BASU | CODECLOUDS |
DEBASMITA PAUL | COGNIZANT |
SOURAV NANDY | WIPRO |
RAKTIM GHOSH | STERLITE |
SAYAKI DUTTA | WIPRO |
SHAMBHAVI SINHA | WIPRO |
RIA GUPTA | COGNIZANT |
DHANANJAYA SWAIN | WIPRO |
SAYANTAN GUPTA | OBJECTSOL TECH |
Pushpak Chakraborty | COGNIZANT |
ANINDITA SARKAR | BENTLEY |
SONAM SINGH | COGNIZANT |
RAJDEEP DEY | BLUE COPPER |
ARIJIT DHAR | TOOTLE SOFTWARE |
SAYAN DUTTA | WIPRO |
SAYAN ADHIKARY | WIPRO |
DEBDEEP HALDER | WIPRO |
DEBARGHYA MUKHERJEE | COGNIZANT |
ANGSUMAN GANGULY | COGNIZANT |
AKHILESH AWASTHY | COGNIZANT |
UTKARSH JAISWAL | WIPRO |
NILESH DUTTA | WIPRO |
CHANDRA PRATAP SINGH | COGNIZANT |
KALPITA BOSE | JARO EDUCATION |
AYAAN ALI | WIPRO |
SHUBHAM BHATTACHARYYA | COGNIZANT |
DEBDEEP CHATTERJEE | CODECLOUDS |
ANKITA SINGH | COGNIZANT |
ABHISHEK BHATTACHARJEE | WIPRO |
SIMRAN SINGHAL | WIPRO |
MONALISHA NASREEN | VVDN TECHNOLOGIES |
SUBHAJIT MAJUMDER | COGNIZANT |
ANKITA HAZRA | WIPRO |
NAVONILOY BHAUMIK | WIPRO |
SOUMYADEEP GHOSH | COGNIZANT |
VASUDHA KOTHARI | WIPRO |
DEBAMRIT SAHA | COGNIZANT |
SREEJIT PAUL | COGNIZANT |
TANMOY MAZUMDER | WIPRO |
OINDRILA MITRA | DIGISOL SYSTEMS |
EKTA RAI | COGNIZANT |
ANUBHAB BHATTACHARJEE | WIPRO |
NANDINI BHATTACHARYYA | COGNIZANT |
RAJDEEP ROY | SHRACHI |
RAJESH DUSAD | COGNIZANT |
RHITAM CHATTOPADHYAY | JARO EDUCATION |
JIBIN R. KORUTHU | WORKZ |
SUBHAYU GOSWAMI | ACC CONCRETE |
SAPTARSHI GAYEN | ACC CONCRETE |
PRATEEK GUPTA | COGITATE TECHNOLOGY |
SUCHETA NAG | COGNIZANT |
DIVYANK BARNWAL | NRI FINTECH |
SIDDHARTHA HALDAR | EQ |
RIDDHI DUTTA | INFORMATICA |
AAVERY BASU | COGNIZANT |
KALPITA BOSE | COGNIZANT |
RHITAM CHATTOPADHYAY | SHRACHI |
RIDDHI DUTTA | ALUMNUS SOFTWARE |
KALPITA BOSE | VEDANTU INNOVATIONS |
RIDDHI DUTTA | MINDTREE |
PRAPTI PAUL | COGNIZANT |
MD NISHAD | CEASEFIRE INDUSTRIES |
AKANSHA SARKAR | CONCENTRIX |
SOUVIK GHOSH | CONCENTRIX |
TATHAGATA SAHA | CONCENTRIX |
SREEJANA BHOWMIK | CONCENTRIX |
MAINAK BANERJEE | CAPGEMINI |
NATASHA MONDAL | CAPGEMINI |
SOUVIK DUTTA | CAPGEMINI |
PUJA BISWAS | CAPGEMINI |
SUBHADEEP DUTTA | CAPGEMINI |
MONALISA JANA | CAPGEMINI |
ARPITA BHOWMICK | CAPGEMINI |
MOUDEEP BHATTACHARYA | CAPGEMINI |
SUJATA PAUL | CAPGEMINI |
SANCHITA SINGHA ROY | CAPGEMINI |
SRIJANI CHATTERJEE | CAPGEMINI |
SAMLAP MAITY | DELOITTE |
RAJOJYOTI BARICK | WIPRO |
SOURISH HAZRA | WIPRO |
DHRITI DEY | WIPRO |
TANISHA KAR | CONCENTRIX |
PAYEL SASWARI | CONCENTRIX |
ANINDITA SAHA | CONCENTRIX |
SANJIB KARMAKAR | CONCENTRIX |
PRITHWIRAJ CHAKRABORTY | CONCENTRIX |
ANIRUDHA PAUL | CONCENTRIX |
SWARUPA DEY | CONCENTRIX |
RANTHIDEB GHOSH | CONCENTRIX |
PRADIPTA DEY | CONCENTRIX |
ARNAB KUMAR SINGH | CONCENTRIX |
PRAKHAR BHATTACHARJEE | CONCENTRIX |
ANANYA ROY | COGNIZANT |
AISHWARYA RAMAN | AUTOGRAM |
MD NISHAD | JARO EDUCATION |
AKANSHA SARKAR | DECATHLON |
SOUVIK GHOSH | TCS |
MAINAK BANERJEE | DELOITTE |
NATASHA MONDAL | DELOITTE |
SOUVIK DUTTA | DELOITTE |
ARPITA BHOWMICK | INFOSYS |
MOUDEEP BHATTACHARYA | DELOITTE |
SUJATA PAUL | DELOITTE |
SANCHITA SINGHA ROY | WIPRO |
SRIJANI CHATTERJEE | DELOITTE |
DHRITI DEY | L&T |
TANISHA KAR | TCS |
ANINDITA SAHA | WIPRO |
SANJIB KARMAKAR | WIPRO |
MAINAK BANERJEE | INFOSYS |
NATASHA MONDAL | INFOSYS |
SOUVIK DUTTA | INFOSYS |
SUJATA PAUL | INFOSYS |
SRIJANI CHATTERJEE | INFOSYS |
MAINAK BANERJEE | COGNIZANT |
SRIJANI CHATTERJEE | L&T |
MAINAK BANERJEE | L&T |
and many more…..
Unending opportunities for UEM K students
This slideshow requires JavaScript.
UEMK received an all-India rank of 34 in the Emerging Engineering Colleges of India list as listed by India Today.
UEMK has been ranked 7th within the top 14 B-school in Eastern zone and ranked 20th within the top 36 Private University in India.
UEMK has received A+ Grade and Diamond Category in Sustainable Institutions of India Green Ranking 2023, done by R. World Institutional Ranking, in pursuit of excellence towards practicing sustainable education.
IEM-UEM group bagged the top positions in the List of Best BBA Colleges of West Bengal in 2023, ranked by Times Ranking in Times of India.
IEM-UEM group bagged the top positions in the List of Best Engineering Colleges of West Bengal in 2023, ranked by Times Ranking in Times of India.
UEMK ranked 56 by India Today in the list of India’s Best University Ranking 2022.
UEMK ranked 2nd in the list of West Bengal’s Top 10 Private Engineering college by Economic Times on 22nd July, 2022.
UEMK ranked 3rd in Kolkata and 5th in East Zone
Ranked 21 and top in West Bengal
IEM UEM GROUP was awarded with Education Eminence Award 2022... Read more →
UEM Kolkata was awarded with National Employability award for being... Read more →
UEMK received the award for leading Private B-School , Kolkata... Read more →
University of Engineering & Management, Kolkata was awarded The Progress... Read more →
QSI-GAUGE Rating (Gold Category) given to the University amongst Indian... Read more →