University of Engineering and Management Kolkata
Syllabus Structure
Second year (Third semester)
Theory
SI.NO. | Paper Code | Paper Name | L | T | P |
---|---|---|---|---|---|
1 | PCC-EE 301 | Electrical Circuit Analysis | 3 | 0 | 0 |
2 | PCC-EE 302 | Analog Electronics | 3 | 0 | 0 |
3 | PCC-EE 303 | Electrical Machines-I | 3 | 0 | 0 |
4 | PCC-EE 304 | Electromagnetic Field theory | 3 | 1 | 0 |
5 | ESC-ME 301 | Engineering Mechanics | 3 | 1 | 0 |
6 | MC-EE 301 | Environmental Science | 2 | 0 | 0 |
7 | HSMC 301 | Essential Studies for Professionals III | 2 | 0 | 0 |
Practical/Sessional
SI.NO. | Paper Code | Paper Name | L | T | P |
---|---|---|---|---|---|
1 | HSMC 381 | Skill Development for Professionals III | 0 | 0 | 2 |
2 | PCC-EE 392 | Electrical Circuit Analysis Lab | 0 | 0 | 2 |
3 | PCC-EE 392 | Analog Electronics Lab | 0 | 0 | 2 |
4 | PCC-EE 393 | Electrical Machines Lab-I | 0 | 0 | 2 |
5 | PROJ-EE 01 | Project I (Introduction to MATLAB Programming) | 0 | 0 | 2 |
6 | MC381 | Mandatory Additional Requirements (MAR) | 0 | 0 | 0 |
7 | MOOC 3 | MOOCs (Mandatory for Honours) | 0 | 0 | 0 |
Second year (Fourth semester)
Theory
SI.NO. | Paper Code | Paper Name | L | T | P |
---|---|---|---|---|---|
1 | BSC-M 401 | Mathematics-III (Probability & Statistics) | 3 | 1 | 0 |
2 | BSC-EE 401 | Biology -I | 2 | 1 | 0 |
3 | PCC-EE401 | Digital Electronics | 3 | 0 | 0 |
4 | PCC-EE402 | Electrical Machines -II | 3 | 0 | 0 |
5 | PCC-EE403 | Power Electronics | 3 | 0 | 0 |
6 | PCC-EE 404 | Signals & Systems | 2 | 1 | 0 |
7 | MC-EE 401 | Indian Constitution | 2 | 0 | 0 |
8 | HSMC 401 | Essential Studies for Professionals IV | 2 | 0 | 0 |
Practical/Sessional
SL.NO. | Paper Code | Paper Name | L | T | P |
---|---|---|---|---|---|
1 | PCC-EE 491 | Digital Electronics Laboratory | 0 | 0 | 2 |
2 | PCC-EE 492 | Electrical Machines Laboratory-II | 0 | 0 | 2 |
3 | PCC-EE 493 | Power Electronics Lab | 0 | 0 | 2 |
4 | HSMC 481 | Skill Development for Professionals IV | 0 | 0 | 2 |
5 | PROJ-EE 02 | Project II (Data Structures & Algorithms) | 0 | 0 | 0 |
6 | MC481 | Mandatory Additional Requirements (MAR) | 0 | 0 | 0 |
7 | MOOC 4 | MOOCs (Mandatory for Honours) | 0 | 0 | 0 |
Third year (Fifth semester)
Theory
1 | PCC-EE 501 | Power systems –I (Apparatus and Modelling) | 3 | 0 | 0 |
---|---|---|---|---|---|
2 | PCC-EE 502 | Control Systems | 3 | 0 | 0 |
3 | PCC-EE 503 | Microprocessors | 3 | 0 | 0 |
4 | PEC-EE 501 | Electrical Machine Design | 3 | 0 | 0 |
5 | OEC-EE 501 | Object Oriented Programming | 2 | 0 | 0 |
6 | HSMC 501 | Principles of Management | 3 | 0 | 0 |
7 | HSMC 502 | Essential Studies for Professionals V | 2 | 0 | 0 |
Practical/Sessional
SL.NO. | Paper Code | Paper Name | L | T | P |
---|---|---|---|---|---|
1 | PCC-EE 591 | Power Systems Laboratory – I | 0 | 0 | 2 |
2 | PCC-EE 592 | Control Systems Laboratory | 0 | 0 | 2 |
3 | PCC-EE 593 | Microprocessors Laboratory | 0 | 0 | 2 |
4 | OEC-EE 591 | Object Oriented Programming & Java Lab | 0 | 0 | 2 |
5 | HSMC 581 | Skill Development for Professionals V | 0 | 0 | 2 |
6 | PROJ-EE 03 | Project III | 0 | 0 | 0 |
7 | MC581 | Mandatory Additional Requirements (MAR) | 0 | 0 | 0 |
8 | MOOC 5 | MOOCs (Mandatory for Honours) | 0 | 0 | 0 |
Third year (Sixth semester)
Theory
SI. NO. | Paper Code | Paper Name | L | T | P |
---|---|---|---|---|---|
1 | PCC-EE 601 | Power Systems –II (Operation & Control) | 3 | 0 | 0 |
2 | PCC-EE 602 | Measurements and Instrumentation | 2 | 0 | 0 |
3 | PCC-EE 603 | Electronics Design | 1 | 0 | 0 |
4 | PEC-EE 601 | A. Digital Control Systems B. Control System Design |
3 | 0 | 0 |
5 | PEC-EE 602 | A. Digital Signal Processing B. Computer Architecture |
3 | 0 | 0 |
6 | OEC-EE 601 | Database Management System | 2 | 0 | 0 |
7 | HSMC 601 | Engineering Economics | 3 | 0 | 0 |
8 | HSMC 602 | Essential Studies for Professionals VI | 2 | 0 | 0 |
Practical/Sessional
SL.NO. | Paper Code | Paper Name | L | T | P |
---|---|---|---|---|---|
1 | PCC-EE691 | Power Systems Laboratory – II | 0 | 0 | 2 |
2 | PCC-EE 692 | Measurements and Instrumentation Lab | 0 | 0 | 2 |
3 | PCC-EE 693 | Electronics Design Laboratory | 0 | 0 | 4 |
4 | OEC-EE 691 | Database Management System Laboratory | 0 | 0 | 2 |
5 | HSMC 681 | Skill Development for Professionals VI | 0 | 0 | 2 |
6 | PROJ-EE 03 | Project (Summer Internship) | 0 | 0 | 0 |
7 | MC681 | Mandatory Additional Requirements (MAR) | 0 | 0 | 0 |
8 | MOOC 6 | MOOCs (Mandatory for Honours) | 0 | 0 | 0 |
Fourth year (Seventh semester)
Theory
SL.NO. | Paper Code | Paper Name | L | T | P |
---|---|---|---|---|---|
1 | PEC-EE 701 | A. Power quality &FACTS B. Power System Protection C. Power System Dynamics & Control |
3 | 0 | 0 |
2 | PEC-EE 702 | A. Wind and Solar Power Energy Systems
B. Electrical and Hybrid Vehicles |
3 | 0 | 0 |
3 | OEC-EE 701 | Data Science & Data Analytics | 2 | 0 | 0 |
4 | OEC-EE 702 | A. Optimization Techniques
B. Robotics and Automation |
3 | 0 | 0 |
5 | HSMC-701 | Human Resource Development & Organizational Behaviour | 3 | 0 | 0 |
6 | HSMC 702 | Essential Studies for Professionals VII | 2 | 0 | 0 |
Practical/Sessional
SL.NO. | Paper Code | Paper Name | L | T | P |
---|---|---|---|---|---|
1 | OEC-EE 781 | Data Science & Data Analytics Lab | 0 | 0 | 2 |
2 | HSMC 781 | Skill Development for Professionals VII | 0 | 0 | 2 |
3 | PROJ-EE 04 | Project Stage – I | 0 | 0 | 6 |
4 | MC781 | Mandatory Additional Requirements (MAR) | 0 | 0 | 0 |
5 | MOOC 7 | MOOCs (Mandatory for Honours) | 0 | 0 | 0 |
Fourth year (Eighth semester)
Theory
SL.NO. | Paper Code | Paper Name | L | T | P |
---|---|---|---|---|---|
1 | PEC-EE 801 | A. H.V.D.C. Transmission System B. Electrical Drives C. Industrial Electrical System |
3 | 0 | 0 |
2 | OEC-EE 801 | A. Big Data Analytics & Applications
B. Machine Learning & IOT |
3 | 0 | 0 |
3 | OEC-EE 802 | A. VLSI Circuits
B. Digital Image Processing C. Embedded System |
3 | 0 | 0 |
4 | HSMC 801 | Essential Studies for Professionals VIII | 2 | 0 | 0 |
Practical/Sessional
SI.NO. | Paper Code | Paper Name | L | T | P |
---|---|---|---|---|---|
1 | HSMC 881 | Skill Development for Professionals VIII | 0 | 0 | 2 |
2 | PROJ-EE 05 | Project Stage-II | 0 | 0 | 16 |
3 | MC881 | Mandatory Additional Requirements (MAR) | 0 | 0 | 0 |
4 | MOOC 8 | MOOCs (Mandatory for Honours) | 0 | 0 | 0 |