University of Engineering and Management Kolkata
Achievements
Student Achievements:
Research Paper Published (International Journal):
Sl no | Name | Details |
---|---|---|
1 | Sayan Kumar Dey, Deepjyoti Chakraborty, Aritra Ghosal, Shadab Akhtar | “Character Segmentation for Handwritten Bangla Words using Image Processing”, P.Mitra, K.Bhattacharjee, A.Das, et. al., in American Journal of Electronics & Communication (AJEC), Vol. 1, Issue 3, Pp. 8 – 11. May 2021. ISSN: 2690-2087. |
2 | Madhulekha Hazra, Bikram Bhattacharya, Suryashis Sengupta, Rajesh Mandal | “Analysis on the Status of Rent of Housing Industry”, M. Hazra, et. al. in American Journal of Electronics & Communication (AJEC), Vol. 2, Issue 1, Pp. 13 – 15. July 2021. ISSN: 2690-2087. |
3 | Susmita Das, Papiya Ghosh, Priya Gorai, Sayani Maiti | “Review on Vulnerabilities and Challenges on IoT Security Frameworks in Diversified Fields of Applications”, P.Mitra, K.Bhattacharjee, A.Das, et. al., in American Journal of Electronics & Communication (AJEC), Vol. 2, Issue 1, Pp. 1-3. July 2021. ISSN: 2690-2087. |
Research Paper Published (International Conference):
Sl no | Name | Details |
---|---|---|
1 | Anindita Priyadarshini, Sheulee Pramanik, Shalini Verma, Ruby Patra | Telemedicine”, in Proc. of the 2nd International Conference on Ubiquitous and Emerging Concepts on Green Computing, UEMGREEN 2021, UEM Kolkata, 22nd – 24th April 2021. [BEST PAPER AWARD] |
- 3 BCA students were awarded the SECOND Prize in National Defense Theme in Engineering Student Festival at India International Science Festival held at Goa on 11th and 12th December, 2021.
- 5 BCA students were awarded BEST INNOVATOR AWARD in EASTERN ZONAL INNOVATORS-INDUSTRY MEET (EZIIM2021) organized by Institution of Electronics and Telecommunication Engineers (IETE) on Aug’2021.
Faculty Achievements:
Books Published:
Sl no | Name | Details |
---|---|---|
1 | ANIRBAN DAS | Medical Internet of Things: Techniques, Practices and Applications, CRC Press- Taylor & Francis Group, DOI: 10.1201/9780429318078-8, 2021 |
Book Chapter Published:
Sl. No. | Name | Details |
---|---|---|
1 | Ankur Biswas | An Introductory Study to Quantum Programming, In: Brojo Kishore Mishra(eds), Technology Road Mapping for Quantum Computing and Engineering, Chapter 2, ISBN 13: 9781799891833, IGI Global, DOI: 10.4018/978-1-7998-9183-3 |
2 | ANIRBAN DAS | MIoT: Paralyzed Patient Healthcare, Medical Internet of Things: Techniques, Practices and Applications,Kinjal Raykarmakar, Shruti Harrison, and Anirban Das,CRC Press- Taylor & Francis Group, DOI: 10.1201/9780429318078-11, 202 |
3 | ANIRBAN DAS | Introduction to MIoT, Medical Internet of Things: Techniques, Practices and Applications, Kinjal Raykarmakar, Shruti Harrison, Souvik Ghata, and Anirban Das,CRC Press- Taylor & Francis Group, DOI: 10.1201/9780429318078-8, 2021 |
Research Paper Published (International Journal):
Sl no | Name | Details |
---|---|---|
1 | BISWADEB BANDYOPADHYAY | Research paper titled “Ticket Analytics by an AMS Team to Assess Applications Deficiencies”, was published in Vol 1, Issue 3 of AMERICAN JOURNAL OF ADVANCED COMPUTING OF ELECTRONICS & COMMUNICATION (AJEC) on 28.05.2021. |
2 | Poojarini Mitra, Kaustuv Bhattacharjee, Dr. Anirban Das | “Character Segmentation for Handwritten Bangla Words using Image Processing”, P.Mitra, K.Bhattacharjee, A.Das, et. al., in American Journal of Electronics & Communication (AJEC), Vol. 1, Issue 3, Pp. 8 – 11. May 2021. ISSN: 2690-2087. |
3 | Dr. Anirban Das, Kaustuv Bhattacharjee, Poojarini Mitr | “Analysis on the Status of Rent of Housing Industry”, M. Hazra, et. al. in American Journal of Electronics & Communication (AJEC), Vol. 2, Issue 1, Pp. 13 – 15. July 2021. ISSN: 2690-2087. |
4 | Poojarini Mitra, Kaustuv Bhattacharjee, Dr. Anirban Das | “Review on Vulnerabilities and Challenges on IoT Security Frameworks in Diversified Fields of Applications”, P.Mitra, K.Bhattacharjee, A.Das, et. al., in American Journal of Electronics & Communication (AJEC), Vol. 2, Issue 1, Pp. 1-3. July 2021. ISSN: 2690-2087. |
5 | ANIRBAN DAS | Early Detection of Cardiovascular Disease in Patients with Chronic Kidney Disease using Data Mining Techniques, Chaudhuri, A. K., Ray, A., Das, A., Chakrabarti, P., & Banerjee, D. K. Asian Journal For Convergence In Technology (SCOPUS),2021, 6(3), 65-76. |
6 | ANIRBAN DAS | A multi-stage approach combining feature selection with machine-learning-techniques for higher prediction reliability and accuracy in Cervical Cancer Diagnosis, Chaudhuri, A. K., Das, A, International Journal of Intelligent Systems and Applications, 5, 46-63, DOI: 10.5815/ijisa.2021.05.05, 2021 |
7 | ANIRBAN DAS | A novel enhanced decision tree model for detecting chronic kidney disease, Chaudhuri, A.K., Sinha, D., Banerjee, D.K. et al. Network Modeling Analysis in Health Informatics and Bioinformatics Vol:10,No. 29 , 2021, (2021). https://doi.org/10.1007/s13721-021-00302-w (ESCI, SCOPUS), ISSN: 2192-6670 |
8 | ANIRBAN DAS | Early detection of Heart Disease by using the most significant factors of Diabetes using Data Mining Techniques, Chaudhuri, Das, A., & Banerjee, D. K. et al Asian Journal For Convergence In Technology (SCOPUS),2021, Vol:7(1), 168-178. ISSN: 2350-1146 |
9 | ANIRBAN DAS | Classification of Indian Classical Music with Time-Series Matching using Deep Learning, IEEE Access, DOI: 10.1109/ACCESS.2021.3093911, Print ISSN: 2169-3536 Online ISSN:2169-3536 |
Research Paper Published (International Conference):
Sl no | Name | Details |
---|---|---|
1 | ANKUR BISWAS, PARNAVA RO | “On analyzing the Twitter usage and Sentiment in India during the Second Wave of COVID-19” in proc. of GCAIA – Global Conference on Artificial Intelligence & Applications, 2021 |
2 | ANKUR BISWAS, PARNAVA ROY | “On Exploring the Role of Feature Processing in Gait-based Gender Identification.” In 2021 19th OITS International Conference on Information Technology (OCIT), pp. 285-289. IEEE, 2021. DOI 10.1109/OCIT53463.2021.00064 |
3 | Kaustuv Bhattacharjee, Poojarini Mitra, Dr. Anirban Das | “Telemedicine”, in Proc. of the 2nd International Conference on Ubiquitous and Emerging Concepts on Green Computing, UEMGREEN 2021, UEM Kolkata, 22nd – 24th April 2021. [ BEST PAPER AWARD] |
4 | Anirban Das | Selection of Variables in Logistic Regression Model with Genetic Algorithm to Stroke Prediction, Das, A. et al, International Conference on Social Work, Science & Technology ICSST2021, 29th & 30th July 2021 [BEST PAPER AWARD] |
5 | Anirban Das | An Enhanced Random Forest Model for Detecting Effects on Organs after Recovering from Dengue, Das, A. et al,International Conference on Social Work, Science & Technology ICSST2021, 29th & 30th July 2021 |
6 | Anirban Das | Character Segmentation for Handwritten Bangla Words using Image Processing, Mitra,P., Bhattacharjee, K, Das, A. et al, 2nd International Conference on Uniquitous and Emerging Concepts on Green Computing, Kolkata, 22-24th April 2021 |
Patents Filed/Published/ Granted:
Sl No | Department | Name | Designation | Topic |
---|---|---|---|---|
1 | CA | Dr. Anirban Das | Professor | Sensor Based Intelligent Robotic Arm to Vaccinate People Against COVID-19, Inventors: Mustafa Musa Jaber,Sudhir Kumar Sharma, Anirban Das, S.Balamurugan et al, Patent File number: 202141026824, Date of filing: 16/06/2021[PUBLISHED] |
2 | CA | Dr. Anirban Das | Professor | OPALBLUE: PRESERVING NATURAL WATER BODIES CHEMICALLY, PHYSICALLY AND ECOLOGICALLY, Inventors: Nivedita Chatterjee, AsmeetaSircar,Anirban Das, Patent File number:202131019215 Date of filing: 24/04/202 |
3 | CA | Dr. Anirban Das | Professor | PsychED: A Medical Device for Healing psychological traumas and Issues, Inventors: Nivedita Chatterjee, AsmeetaSircar,Anirban Das, Patent File number:202131019216, Date of filing: 24/04/2021 |
4 | CA | Dr. Anirban Das | Professor | . Titanoboa: An Outer Space Thermal Protection System (OSTPS), Inventors: Nivedita Chatterjee, AsmeetaSircar, Anirban Das, Patent File number:202131019217, Date of filing: 24/04/2021 |
5 | CA | Dr. Anirban Das | Professor | Localization method using integrated sensors in autonomous scrubbing robots for industrial cleaning,(AUSTRALIAN PATENT GRANTED), Inventors: PrasunChakrabarti, Anirban Das et al, Patent File number:2021101252, Date of filing: 21/04/2021 |
6 | CA | Dr. Anirban Das | Professor | System and Method to detect fake profiles in Social Media, Inventors: AnirbanMitra, Anirban Das, S. Balamurugan, et al, Patent File number: 202141024307, Date of filing: 31/05/2021 [PUBLISHED] |
7 | CA | Dr. Anirban Das | Professor | Smart Protective Personal Equipment (PPE Kit) for Healthcare Workers during COVID-19 pandemic, Inventors: AnirbanMitra, Anirban Das, S.Balamurugan et al, Patent File number: 202141028360, Date of filing: 24/06/2021 |
8 | CA | Dr. Anirban Das | Professor | Sensor Based Artificial Nervous System to assist Paralyzed People, Inventors: Anirban Das, S.Balamurugan et al, Inventors: Anirban Das, S.Balamurugan et al, Patent File number: 202111029975, Date of filing: 03/07/2021 |
9 | CA | Dr. Anirban Das | Professor | Three Dimensional wind, airspeed calculation, and prediction method for aerial drones using deep learning, (AUSTRALIAN PATENT GRANTED), Inventors: Ananda Shankar Hati, Anirban Das, PrasunChakrabarti et al, Patent File number: 2021102531, Date of filing: 16/06/2021 |
10 | CA | Dr. Anirban Das | Professor | System and Method for performing Secure Transactions of Digital Cryptocurrencies using Blockchain Technology, Inventors: Anirban Das, Goutam Panigrahi, S.Balamurugan et al, Patent File number: 202141032739, Date of filing: 21/07/2021[PUBLISHED |
11 | CA | Dr. Anirban Das | Professor | Sensor Based Intelligent Hand Gloves for Healthcare Professionals for use during COVID-19 Pandemic, Inventors: Anirban Das, S.Balamurugan et al, Patent File number: 202141033317, Date of filing: 24/07/2021[PUBLISHED] |
12 | CA | Dr. Anirban Das | Professor | Skin cancer (Melanoma) Detection and Recommender System using Deep Learning, Inventors: Anirban Das, S.Balamurugan et al, Patent File number: 202141034599, Date of filing: 01/08/2021 |
13 | CA | Dr. Anirban Das | Professor | Intelligent Indoor Navigation and Positioning System using Augmented Reality (AR), Inventors: Anirban Das, Goutam Panigrahi, S.Balamurugan et al, Patent File number: 202141035168, Date of filing: 04/08/2021 |
14 | CA | Dr. Anirban Das | Professor | A method to refine feature vectors for combining multiple neural networks, Inventors: Chakrabarti, Prasun; Anirban Das; Ghosh, Amrit; Jeevan, A.N. Gnana. Patent File number: 12021106658, Date of filing: 2021-08-23, (AUSTRALIAN PATENT GRANTED) |
15 | CA | Dr. Anirban Das | Professor | Sensor Based Intelligent Brain Computer Interface System To Assist Hand Paralyzed Patients To Perform Typing by Brain, Inventors: Anirban Das, S.Balamurugan et al, Patent File number: 202141036605, Date of filing: 12/08/2021 |
16 | CA | Dr. Anirban Das | Professor | Multimode image fusion technique for automated correlation identification in medical images, Chakrabarti, Prasun; Anirban Das et al, Patent File number: 2021105871, Date if filing: 03/11/2021 (AUSTRALIAN PATENT GRANTED |
17 | CA | Dr. Anirban Das | Professor | A Method to refine feature vectors for combining multiple neural networks, Chakrabarti, Prasun; Anirban Das et al, Patent File number: 2021106658, Date if filing: 17/11/2021 (AUSTRALIAN PATENT GRANTED) |