Education Eminence Award 2022
IEM UEM GROUP was awarded with Education Eminence Award 2022... Read more →
Sl No | Name | Details |
---|---|---|
1 | Dr. N. K. Mandal | A Text Book of Electrical Technology NabaPrakashani, Kolkata(2017) |
Sl No | Name | Details |
---|---|---|
1 | Dr. N. K. Mandal | Chapter 5: Performance Evaluation of Robotic Systems Book Name: Novel Perspective of Engineering Research Book Publisher International ISBN: 978-93-5547-166-6 September 2021 |
1 | Soamdeep Singha, Biswapati Jana, Niranjan Mandal, Sharmistha Jana. | Application of Dynamic weight with distance to reduce packet loss in RED based Algorithm. Book: Advance Techniques for IOT applications.DOI: 10.1007/978-981-16-4435-52(2021). |
Sl No | Name | Details |
---|---|---|
1 | “Synthesizing of SET based indirect logic nano IC for pulse train generation” International journal for research and development in technology ISSN:234938585 pp. 1-5, vol. 4, issue 2, August 2015 | |
2 | SoumenKarnar & N.K.Mandal | Enhancement of Video streaming in distributed Hybrid Advances in Multimedia. HINDWAI,USA, PP. 1-14(2016). DOI: 101155/2016/5429187. h-Index Journal, January 2016 |
3 | SoumenKarnar& N.K.Mandal | Video Traffic analysis in Distributed system during interactive session: Advances in Multimedia. HINDWAI,USA, PP. 23-25(2016). DOI: 101155/2016/7829570. h-Index Journal, February 2016 |
4 | Soamdeep Singha & N. K. Mandal | Comparative study of the performance analysis of Multicast Routing Protocol of MAODV and ODMRP in Mobile Ad-hoc Network using QualNet. International Journal of Emerging Technology and Advanced Engineering. Vol.4, Issue 9, PP. 68 -73(2016). UGC approved Journal, March 2016 |
5 | Sanjay Bhadra, Abhishek Roy, Sumedha Chanda, Abhradeep Ghosh, Mouktik Bhattacharya | “Design and modeling of hybrid CMOS SET based comparator for next generation IC” IOSR journal of Mechanical and Civil engineering ISSN:22781684, pp10-11, vol. 3, issue 4, 2016 |
6 | Sanjay Bhadra, Shilpa Saha, Abhradeep Ghosh, Susamman Biswas, Mouktik Bhattacharya, Shantanu Bhadra | “Single electron transistor made nano IC adder for high speed computing” International journal of scientific research in science engineering and technology ISSN:23951990, pp551-561, vol2, issue 3, May-June 2016 |
7 | Jayanta Gope, Shantanu Bhadra, Soumitra Mandal, Sanjay Bhadra, Shilpa Saha | “Designing a programmable logic array using single spin logic for next generation nano scale device” International journal of mechanical and civil engineering ISSN:22781864, pp19-21vol 3 issue 4, 2016 |
8 | SoumenKarnar& N.K.Mandal | Video Traffic Analytics for large scale surveillance. SPRINGER,USA, PP. 1-28 (2016). DOI: 10.1007/s11042-016-3075. i- 10 Index Journal, July 2016 |
9 | SoumenKarnar& N.K.Mandal | E-Health monitoring system enhancement with Gaussian mixture model: Multi tool and applications. SPRINGER, USA, PP. 1-23(2016), DOI: 10.1007/S11042-0163059-9. i-10 Index Journal, April 2017 |
10 | Tanusri Mandal, Gopinath Rana, Sreyasree Mandal & N.K.Mandal | Hydrogen containing fuel gas generation from organic wastes using photo-activated metal catalyst. South African Journal of Chemical Engineers (ELSEVIER), Vol.23, PP.123-135(2017), DOI.Org/ 10.1016/j.sajce.2017.05.001. SCI /SCOPUS Journal, May 2017 |
11 | Rinita Rudra, Rumrum Banerjee | “Modeling and Simulation of DC Motor Speed Regulation by Field Current Control Using MATLAB” International Journal of Computer and Electrical Engineering (IJCEE) ,2017 Vol.9(2): 502-512 ISSN: 1793-8163, DOI: 10.17706/IJCEE.2017.9.2.502-512.Volume 9 Number 2, December 2017 |
12 | Ratna Chakraborty & N.K.Mandal | Design of a controllable Adder-subtractor circuit using Quantum Dot cellular Automata. IOSR Journal of Electrical and Electronics Engineering. Vol.12, Issue 4, PP. 44 -59 (2017). DOI: 10.9790/1676-1204034459. UGC approved Journal. August 2017 |
13 | Ratna Chakraborty & Niranjan Kumar Mandal | Design and simulation of a Tristate buffer circuit in Quantum Dot cellular Automata. IOSR Journal of Computer Engineering. Vol.21(2), PP. 11 -22(2019). DOI: 10.9790/0661-2102021122.UGC approved Journal March-April 2019 |
14 | Soumyajit Ghosh, SwetalinaBhuyan, Nandini Bhattacharyya, Samiran Ghosh, Sumedha Chanda | Study on Performance Analysis of a High Temperature Superconductor (HTS) Induction Motor International Journal of Industrial Electronics and Electrical Engineering ISSN(p): 2347-6982, ISSN(e): 2349-204X Volume-7, Issue-6 June 2019 |
15 | Somdeep Singha, Niranjan Kumar Mandal,Biswapati Jana | Comparative study of the performance of the TCP variants for congestion control in Mobile–Ad-Hoc Networks International Journal of Latest Trends in Engineering & Technology Vol.15 (1),pp.14-18 DOI:10.22172 / 1.151.03 November 2019 |
16 | Murari Shaw, Niranjan Kumar Mandal, Malay Gangopadhayaya | A low profile miniature circular strip patch antenna for dual band application Frequenz: Int. Journal of RF Engineering & Telecommunication V0l.74(6), pp.255- 262 June 2020 |
17 | Murari Shaw, Niranjan Kumar Mandal, Malay Gangopadhayaya | A compact circularly polarized isosceles triangular microstrip patch antenna with parasitic elements for multiband application Journal: Microwave and optical Technology Letters Vol.12, PP. 35-42 July 2020 |
18 | Murari Shaw, Niranjan Kumar Mandal, Malay Gangopadhayaya | A compact polarized reconfigurable stacked microstrip antenna for WiMAX application International Journal of Microwave and Wireless Tecnologies (SCI) pp. 1-16 January 2021 |
19 | Murari Shaw, Niranjan Kumar Mandal, Malay Gangopadhayaya | A compact circularly polarization isosceles triangular microstrip patch antenna with parasitic elements for multiband application Microwave and Optical Technology (SCI) Vol.60, No.10, pp. 3275 -3282 January 2021 |
20 | Murari Shaw, Niranjan Kumar Mandal, Malay Gangopadhayaya | A low profile miniaturized circular microstrip patch antenna for dual band application Frequenz (SCI) Vol.74, No. 9-10, pp. 333 -349 February 2021 |
21 | Somdeep Singha, Niranjan Kumar Mandal, Biswapati Jana | A Predictable Active Queue Management to reduce sensitivity of RED parameters International Journal of Engineering & Technology, 2021 |
22 | K.Sarkar, K. K. Ghosh and Niranjan Kumar Mandal | Effect of TCO, BSF and Back contact barrier on CDs/ CdTe solar cell: Modelling and Simulation Journal of Mechanic of Continua and Mathematical Sciences (JMCMS) ISSN No.: 2454-7190 DOI: 10.26782/Jmcs.2021.04.009 April 2021 |
23 | Ratna Chakraboty and Niranjan Kumar Mandal | Design of Encoder circuit using Layered NAND and NOR gates in Quantum Dot Cellular Automata International of Nanoscience and Nanotechnology Vol. 17(1), pp. 17-21 ISSN No.: 2423-5911 May 2021 |
24 | Ratna Chakraboty, S. Roy, T. Pathak, D. Ghosh and Niranjan Kumar Mandal | Design of 2:4 and 3:8 decoder circuit using QCA technology International Journal of Nanosystem: Physics, Chemistry, Mathematics Vol. 12(4), pp. 442-452 DOI 10.17586/2220-8054-2021-12-4-442-452 October 2021 |
25 | Subhojit Paul, Siddhartha Sen, DebdootGanguly, Tuhin Sarkar, Soumik Dutta, Sahil Sarkar, Ankan Paul | “Implementation of Optical Character recognition Technology with Pollution Measurement using OLFACTORY” International Journal of Science and Research(IJSR),Online ISSN:2319-7064, January 2018 |
26 | SubhojitPaul,Saikat Ghosh, Dhrupad Saha, Sourajit Paul, Rajesh Dusad, Mrinmoy Biswas | “Photo Restoration using Open CV in Python:A Computer Vision Based Project” International Journal of Science and Research(IJSR),Online ISSN:2319-7064, January 2018 |
27 | Subhojit Paul, Arnab Jyoti Mandal, Bhaskar Saha, Saif Ali Molla, Sandipta Mondal, Koushik Mondal | “ARDUINO Based Hybrid Security System Using RFID: A Digital Security-Based Project” International Journal of Science and Research (IJSR), ISSN (Online): 2319-7064, January 2018 |
28 | Subhojit Paul, Tanmoy Dutta, Samyajit Sarkar, Syed Aman, Diptanil Ghosh Hazra | ‘A Bluetooth Based Sophisticated Home Automation System Using Smartphone: An IOT Based Project’ International Journal of Science and Research (IJSR), Volume No 7(1), ISSN: 2319-7064, January 2018 |
29 | N.K.Mandal,Nayan Mondal, SougataMaity, Shirshendu Roy, Arijit Adigiri& Santosh Kumar Kajli | Study of the performance of a control system for tracking enemy’s aero-craft using positioned servo mechanism and an integral controller. International Journal of Trend in Research and Development. Vol. 5(2), PP. 174 – 175(2018). UGC approved Journal, March-April 2018 |
30 | N.K.Mandal, Sriparna Das, Souvik Jana, Soumita Ghosh & Rima Mukherjee | Study of the performance of a Biomedical control system for treatment of brain tumor of a patient in a clinic using Laser beam. International Journal of Trend in Research and Development. Vol. 5(2), PP. 758 – 759. UGC approved Journal, March-April 2018 |
31 | Ishita Ghosh | ‘Solution of Multi-objective Optimal Power Flow using Earthworm Optimization Algorithm’ International Journal of Scientific & Engineering Research, Vol.9. Issue-9, pp. 976 – 989, September 2018 |
32 | N.K.Mandal, RishabSarbadhikary, ChaitaliSikdar, Evan Chowdhury and Debrup Sarkar | Study of the performance of a urea manufacturing plant in a Fertilizer industry making use of a feedback control system to monitor the quality of the product. International Journal of Emerging Technology and Advanced Engineering. Vol.8, Issue 9, PP. 26 -28. UGC approved Journal, September 2018 |
33 | N. K. Mandal& Tanusri Mandal | Study of the application of Bacteria culture to control Environmental pollution due to fly-ash produced by thermal power plant. International Journal of Latest Trends in Engineering & Technology. Vol.11, Issue 2, PP. 078 -081. DOI: 10.21172/1.123.03.UGC approved Journal, 2018 |
34 | N.K.Mandal, Swapnil Mondal, Aindrila Acharya, SwatilekhaMazumder, Sweta Kumari and Aditya Singh | Study of the performance of a Robot manipulator making use of proportional controller for painting work in an Automobile industry. International Journal of Emerging Technology and Advanced Engineering. Vol.8, Issue 2, PP. 65 -67. UGC approved Journal, December 2018 |
35 | N. K. Mandal, Silajit Ghosh, Shubham Chatterjee, SpandanGhosh& Md. TowfikRahaman | Study of the performance of an electrically propelled vehicle making use of PID controller. International Journal of Latest Trends in Engineering & Technology. Vol.12, Issue 2, PP. 69-72 – 016. DOI: 10.21172/1.123.03. UGC approved Journal, March 2019 |
36 | Tanusri Mandal, Sangeeta Saha&N. K. Mandal | Control of agricultural land pollution due to extensive use of pesticide and insecticide by Bacteria culture. International Journal of Latest Trends in Engineering & Technology. Vol.12, Issue 3, PP. 014 – 016. DOI: 10.21172/1.123.03.UGC approved Journal, March 2019 |
37 | N. K. Mandal& Rohan Sikdar | Comparative study of the speed control of separately excited DC motor using various semiconductor switches. International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering. Vol.9, Issue 3, PP. 13 -16. UGC approved Journal, March 2019 |
38 | Soumyendu Banerjee, Evan Chowdhury, ChaitaliSikder, Debrup Sarkar, RishabSarbadhikary | Arduino UNO and GSM Based Real-Time Home Security System Using Self- Generated Password Protection International Journal of Scientific and Research Publications, Volume 9, Issue 4, ISSN 2250-3153, DOI: 10.29322/IJSRP.9.04.2019.p8827, pp: 177-181– OTHER, April 2019 |
39 | Subhojit Paul, Ankan Paul, Sahil Sarkar, Tuhin Sarkar, DebdootGanguly, Siddhartha Sen, Soumik Dutta | Predictive Modeling Using Random Forest Classifierand Decision Tree Algorithm International Journal of Science and Research (IJSR), ISSN: 2319-7064 Volume 8, Issue 4, April 2019 |
40 | Subhojit Paul, Anannya Sinha, Shramana Roy, Shankhadip Kundu | Feature Extraction from an ECG Signal of Various Cardiac Patients Using Daubechies Decomposition Technique International Journal of Science and Research (IJSR), ISSN: 2319-7064 Volume 8, Issue 4, April 2019 |
41 | Sanjay Bhadra, Atanu Panda, ParijatBhowmick | Design & Application of Non-linear Model based Tracking Control Schemes employing DEKF Estimation Optimal Control Applications & Methods, 2019, Wiley pp. 1-23, June 2019 SCI Publication |
42 | Sangita Saha, Niranjan Kumar Mandal&Tanusri Mandal | The bacterial biodegradation of soil lecithin into biofertilizer catalyzed by plant micro nutrients-molybdenum, manganese and zinc ions ELSEVIER Journal of Biocatalysis and Agricultural Biotechnology (SCI), Vol.20, PP101201(1-8), July 2019 |
43 | Niranjan Kumar Mandal,DebmoyChakraborty,ArkaKiranMaji,Tanmoy Das,Promoth Dhar, Rajib Paul,Maharshi Paul, Debarshi Mukherjee | Accident detectionand alertingsystem withcontinuous Heartrate monitoringsystem usingArduino for two-wheeler International Journal of Latest Trends in Engineering & Technology Vol. 21, Issue 3, pp. 14-18, May 2020 DOI:10.22172 /1.151.03 |
44 | Niranjan Kumar Mandal, Narayan Malakar | Analysis of over voltage due to impulse in a power system of 400 kV transmission line near a substation: A case study International Journal of Latest Trends in Engineering & Technology Vol.17(1) PP.51-57 July 2020 |
45 | Vivek Kumar, A. Basu, S. Mukherjee, I. Pradhan, S. Karak, P. Raman, Uttam Kumar, Raneet Das | Control of Solar Powered Vehicle using Closed Loop Boost Converter American Journal of Physical Sciences and Applications, US: ISSN 2664-0792 Vol.1 No. 2 pp. 28-31 April 2020 |
46 | Niranjan Kumar Mandal, Rajdeep Dutta, Subrata Mondal, Joydeb Ghosh, Joyprakash Kumar, Rudrapratap Ghosh, Rohan Bhowmik and Siddhartha Chakraborty | Application of PID controller to study the performance of a Robot manipulator used for painting work in an automobile industry International Journal of Latest Trends in Engineering & Technnology May 2021 |
47 | Soamdeep Singha, Biswapati Jana and N. K. Mandal. | ” Active Queue management in RED considering critical point on Target Queue”, Journal of Interconnection Networks, Vol.21, Issue-03, PP.215001-2150017. (2021). |
48 | Ratna Chakraborty and N. K. Mandal. | “Design of an Area efficient single bit Comparator circuit using Quantum Dot cellular automata”, International Journal of Engineering, Vol.34, Issue-12, pp. 327- 348(ESCI).(2021). |
49 | Ratna Chakraborty and N. K. Mandal | “Realisation of combionational logic circuits using standard functions in Quantum Dot cellular Automata”, International Journal : Physics, Chemistry, Mathematics. vol.12(5), pp.583- 597(ESCI).(2021). |
50 | S.Garai, N.Roy, A.Sutradhar, A.Sengupta | “Improved Filter Design for IMC Cascade Controller”, International Journal of Multidisciplinary Educational Research Volume: 10, Issue: 11(1), November 2021 with ISSN: 2277-7881. |
51 | Arnab Ghosh, Saheli Sengupta, Dr. Niladri Chakraborty and Gargi Konar | “Renewable Based Hybrid Microgrid Scheduling Incorporating Demand Side Management”, Distributed Generation and Alternative Energy Resources Journal, Scopus Indexed |
Sl No | Name | Details |
---|---|---|
1 | SoumenKarnar & N. K. Mandal | Session based storage finding in Video on Demand System (ACM-WCI-2015).Publisher: ACM, PP.131 -135. DOI: 10.1145/2791405.2791409 (2015). |
2 | SoumenKarnar & N. K. Mandal | Efficient video streaming for Interactive Session (Compute’15)Proc. of 8th Annual ACM India Conference, PP.79-83.doi: 10.1145/2835043.2835044 (2015). |
3 | J. Gope, B. Kar, M. Panda, S. Bhadra, S. Saha, R. Bhattacharya | ‘A Strategic Frame Work for Designing Matlab Based Single Spin Logic Tool for Inclusion in Simscape’ 2016 IEEE 7th Annual Ubiquitous Computing, Electronics & Mobile Communication Conference (UEMCON), December 2016 |
4 | J. Gope, S. Chowdhury, M. Panda, N. Bhattacharya, S. Bhadra | ‘JMS Hybrid Single Electron Model and its Simulation using MATLAB’ 2016 IEEE 7th Annual Ubiquitous Computing, Electronics & Mobile Communication Conference (UEMCON), December 2016 |
5 | J. Gope, S. Chowdhury, K. S. Ghosal, K. Sarkar, M. Pal, S. Bhadra | ‘JSM Gate – A New Proposition in Spin Based Reversible Logic Circuitry’, 2016 IEEE 7th Annual Ubiquitous Computing, Electronics & Mobile Communication Conference (UEMCON), December 2016 |
6 | J. Gope, S. Bhadra, S. Chanda, M. Sarkar, S. Pal, A. Rai | ‘’Modelling of Single Electron Ternary Flip-flop using SIMON’ 2016 IEEE 7th Annual Ubiquitous Computing, Electronics & Mobile Communication Conference (UEMCON), December 2016 |
7 | J. Gope, B. Kar, M. Panda, W. Akhtar, S. Bhadra, A. Roy, S. Saha | ‘JBWM-µP Learner – an ICT Based Initiative for µP Learning’ 2016 IEEE 7th Annual Ubiquitous Computing, Electronics & Mobile Communication Conference (UEMCON), December 2016 |
8 | SoumenKarnar&N. K. Mandal | Approximation of Bandwidth for Interactive operation in Video on Demand system. Proc. of International Conference on I –SMAC-2017 (IoT IN Social, Mobile, Analytics and Cloud). Published in IEEE Proceedings, DOI: 10.1109/I-SMAC.2017.8058368 (2017). |
9 | Jayanta Gope, Snigdha Chowdhury (Kolay), Sanjay Bhadra& Shantanu Bhadra | “Hypothetical modeling of single spin logic based Booth’s Multiplier IC” Springer Nature,PTE,2017, DOI: 10.1007/978-981-10-3908-9_78, Springer Proceedings in Physics194,2017. |
10 | Jayanta Gope, Sanjay Bhadra and Shantanu Bhadra | “Analytical study of high speed low power consuming reversible nano device CPLD” Springer Nature,PTE,2017, DOI: 10.1007/978-981-10-3908-9_76,Springer Proceedings in Physics194,2017. |
11 | J. Gope, S. Chowdhury, S. Chakraborty and S. Bhadra | “Analytical model of hybrid CMOS SET Rijndael cryptography” Springer Nature,PTE,2017, DOI:10.1007/978-981-10-3908-9_59,Springer Proceedings in Physics194,2017. |
12 | J. Gope, S. Mondal, M. Kundu, S. Chowdhury and S. Bhadra | “Reversible logic gates based on single spin logic” Springer Nature,PTE,2017, DOI:10.1007/978-981-10-3908-9_77,Springer Proceedings in Physics194,2017. |
13 | J. Gope, Shantanu Bhadra, Sanjay Bhadra and Koustuv Sarkar | “Designing comprehensive tool for analytical modeling of single spin logic” Springer Nature,PTE,2017, DOI: 10.1007/978-981-10-3908-9_79,Springer Proceedings in Physics194,2017. |
14 | SoumenKarnar & Niranjan Kumar Mandal | Traffic Analysis and control at Proxy Server. Proc. of International Conference on Intelligent Computing and control Systems (ICICCS), Madurai, India (2017). |
15 | Tuhin Sarkar, Siddhartha Sen, DebdootGanguly, Sahil Sarkar, Dwipayan Gupta | Wireless Quad Copter IEEE OPTRONIX 2017 |
16 | Syed Aman, Tanmoy Dutta, DiptanilGhoshHazra, Samyajit Sarkar, SougataMaity | A Bluetooth Based Sophisticated Home Automation System Using Smartphone IEEE OPTRONIX 2017 |
17 | BhaskarSaha, KoushikMondal, Saif AliMolla, ArnabJyoti Mandal | Security System Based On Arduino Uno Using RFID Module IEEE OPTRONIX 2017 |
18 | Rajesh Dusad, Saikat Ghosh, Sourajit Paul, NayanMondal, Dhrupad Saha | Optical Character Recognition (OCR) IEEE OPTRONIX 2017 |
19 | SwetaKumari,SwapnilMondal,SwatilekhaMajumdar,AindrilaAcharya | Model of an electronically guided tractor for material handling IEEE OPTRONIX 2017 |
20 | Ratna Chakraborty & N. K. Mandal | Complementary Dual output Universal gate in Quantum Dot cellular Automata. Proc. of 8th Annual Industrial Automation and Electromechanical Engineering Conference(IEMCON-2017). DOI: 10.1109/ IEMCON.2017.8079615.E October 2017 |
21 | Ratna Chakraborty & N. K. Mandal | A Novel design of Flip-Flop circuits using Quantum Dot cellular Automata. Proc. of IEEE –CCWC, La Vegas February 2018 |
22 | Ratna Chakraborty, Abhisekh Banerjee, Dipak Kumar Mahato, SayantaniChoudhuri, N. K. Mandal | Design of Binary to Gray code converter for error correction in communication system using layered Quantum Dot Cellular Automata. Proc. of 2nd International conference on Electronics, Material Engineering & Nano-Technology. DOI:10.1109/IEMENTECH.2018.8465376M September 2018 |
23 | Ratna Chakraborty, Dipak Kumar Mahato, Abhisekh Banerjee, Moumita Dey,N. K. Mandal | Design of 2’s Complement of 4-bit Binary number using Quantum Dot Cellular Automata. Proc. of 2nd International conference on Electronics, Material Engineering & Nano-Technology -2018. DOI:10.1109/IEMENTECH2018.8465376M September 2018 |
24 | Murari Shaw, Barsha Deb &N. K. Mandal | Circular Microstrip Patch Antenna with U-slot band application. Proc. of 2nd International conference on Electronics, Material Engineering & Nano-Technology -2018. DOI:10.1109/IEMENTECH2018.8465376M September 2018 |
25 | Soamdeep Singha, Biswapati Jana, Sharmistha Halder Jana, Niranjan Kumar Mandal | A Survey to analyse Routing Algorithms for Opportunistic Network Third International Conference on Computing and Network communications (CoCoNet’19) Procedia Computer Science, 2019 Available online at www.sciencedirect.com (Elsevier) February 2020 |
26 | Ratna Chakrabarty, Niranjan Kumar Mandal | Design of Master Slave flip flop in Quantum Dot Cellular Automata (QCA) IEEE 4th International online conference on Electronics, Materials Engineering & Nano-Technology (IEMENTech 2020) DOI: 10.1109/IEMENTech51367.2020.9270068 Date of Conference: 2-4 Oct. 2020 Date Added to IEEE Xplore: 30 November 2020 |
27 | Somdeep Singha, Niranjan Kumar Mandal, Biswapati Jana | Application of dynamic weight with distance to reduce Packet loss in RED based Algorithm Proc. of 6th International Conference on Emerging applications of Information Technology(EAIT) Date of Conference: 25-27 Feb. 2021 Date of Publication: August 2021 DOI: 10.1007/978-981-16-4435-1_52 |
28 | Somdeep Singha, Biswapati Jana and Niranjan Kumar Mandal | A Novel congestion control Algorithm using buffer occupancy RED Proceedings of 3rd International Conference on Computational Intelligence in Pattern Recognition (CIPR 2021) Date of Conference: April, 2021 Date of Publication: September 2021 DOI: 10.1007/978-981-16-2543-5_44 |
29 | J. Gope, P. Dutta, S. Bhadra, S. Bhadra, S. Das, S. Jana, N. Dalmia | “Analytical study of primary user emulation attack detection techniques in cognitive radio adhoc network” 2017 IEEE 8thAnnual Ubiquitous Computing, Electronics & Mobile Computing(UEMCON), January 2018 |
30 | J. Gope, B. Kar, S. Chowdhury Koly, R. Shome, S. Bhadra, A. Bhattacharya | “MATLAB GUI based simulation framework for spintronics” 2017 IEEE 8thAnnual Ubiquitous Computing, Electronics & Mobile Computing(UEMCON), January 2018 |
31 | J. Gope, J. Kumar, M. Panda, D. Poddar, T. Bera, N. Ashara, S. Bhadra | “Smart home cleansing appliance-an initiative for smart living” 2017 IEEE 8thAnnual Ubiquitous Computing, Electronics & Mobile Computing(UEMCON), January 2018 |
32 | J. Gope, S. Bhadra, R. Roy, V. GhoshRoy, G. Chakraborty, S. Paul | “HCS based PLA adder gate using MATLAB” 2017 4th International Conference on Opto-Electronics and Applied Optics (IEEE OPTRONIX 2017), April 2018 |
33 | J. Gope, S. Bhadra, P. Saha, A. Bhattacharya, S. K. Das, R. Banerjee | “Hybrid CMOS SET based expandable Hardware” 2017 4th International Conference on Opto-Electronics and Applied Optics (IEEE OPTRONIX 2017), April 2018 |
34 | J. Gope, S. Bhadra, S. Laskar, S. Saha, D. Gupta, A. Adgiri | “Hybrid CMOS SET based Gray to Binary code convertor” 2017 4th International Conference on Opto-Electronics and Applied Optics (IEEE OPTRONIX 2017), April 2018 |
35 | J. Gope, S. Bhadra, S. Patra, R. Goswami, S. Pan, A. Sarkar | “Room temperature operable single electronic encoded logic ALU design” 2017 4th International Conference on Opto-Electronics and Applied Optics (IEEE OPTRONIX 2017), April 2018 |
36 | J. Gope, S. Bhadra, S. Chowdhury Kolay, S. Bhadra, M. Panda | “Equality detector – an attempt for commercial spintronics design” 2017 4th International Conference on Opto-Electronics and Applied Optics (IEEE OPTRONIX 2017), April 2018 |
37 | J. Gope, S. Bhadra, S. Chattopadhyay, S. Saha, S. Mukherjee, T. Basu | “A case study of spin computing device using MATLAB” 2017 4th International Conference on Opto-Electronics and Applied Optics (IEEE OPTRONIX 2017), April 2018 |
38 | J. Gope, S. Bhadra, S. Choudhury, N. Dalmia, S. Dey, S. Basak | “Single electron encoded logic decision making system-a case study” 2017 4th International Conference on Opto-Electronics and Applied Optics (IEEE OPTRONIX 2017), April 2018 |
39 | A. Ganguly,R. Banerjee, S. Ghatak, P. Saha, A. Bhattacharya, R. Shome | “An analytical approach to improve stability and to enhance active and reactive power profile of a grid network mainly under fault condition” 2017 4th International Conference on Opto-Electronics and Applied Optics (IEEE OPTRONIX 2017), April 2018 |
40 | Purbadri Ghosal, Dipankar Sarkar,Shankhadip Kundu, Shramana Roy | “ECG beat quality assessment using self organizing map” 2017 4th International Conference on Opto-Electronics and Applied Optics (IEEE OPTRONIX 2017), April 2018 |
41 | ArijitGanguly, Sanjoy Mandal | “Modeling and performance analysis of multiple area power system” 2017 4th International Conference on Opto-Electronics and Applied Optics (IEEE OPTRONIX 2017), April 2018 |
42 | Rumrum Banerjee | “Model order reduction using orthogonal hybrid function approximation in continuous time domain” IEEE Conference(ICRTCST),April 2018 |
43 | N.K.Mandal, Sreyasree Mandal, Soumya Ghatak, Dipanjan Dey, Syed Aman, Shubham Chatterjee & Soil Ahmed. | “Study of the performance of a Rotary Klin of a cement manufacturing Industry using PID controller” 2017 4th International Conference on Opto-Electronics and Applied Optics (IEEE OPTRONIX 2017), April 2018. DOI: 10.1109/OPTRONIX.2017.8349981 (2018). |
44 | Soumyendu Banerjee, Rajarshi Gupta, JayantaSaha | Compression of Multilead Electrocardiogram Using Principal Component Analysis and Machine Learning ApproachProceedings of 2018 IEEE Applied Signal Processing Conference (ASPCON), ISBN: 978-1-5386-6685-2, pp.: 23-27, 2018 – SCI |
45 | N. K. Mandal, NayanMondal,SougataMaity, Shirshendu Roy &Aindrila Acharya | Feasibility study of a Bio-gas fired Electrical power generating system. Proc. of BIOSPECTRUM-2018, UEM, Kolkata (2018). |
46 | Sanjay Bhadra,Atanu Panda, ParijatBhowmick, Shinjinee Goswami, SayanPodder, Debayan Dutta, Zeet Chowdhury | Implementation of Neural Network Based Control Scheme on the Benchmark Conical Tank Level System 2019 IEEE 9th Annual Computing and Communication Workshop and Conference (CCWC), March 2019. DOI: 10.1109/CCWC.2019.8666578 |
47 | Sanjay Bhadra, Atanu Panda, ParijatBhowmick | A nonlinear model-based control scheme for benchmark industrial processes 2019 International Conference on Opto-Electronics and Applied Optics (Optronix) DOI: 10.1109/OPTRONIX.2019.8862325 Date of Conference: 18-20 March 2019 Date Added to IEEE Xplore: 10 October 2019 |
48 | Ishita Ghosh, Provas Kumar Roy | Application of Earthworm Optimization Algorithm for solution of Optimal Power Flow 2019 International Conference on Opto-Electronics and Applied Optics (Optronix) DOI: 10.1109/OPTRONIX.2019.8862335 Date of Conference: 18-20 March 2019 Date Added to IEEE Xplore: 10 October 2019 |
49 | Soumyendu Banerjee, SabujLaskar, Abhirup Chowdhury, Sayantani Sarkar, Abhrajit Roy, Aniruddha Das | Real-Time Monitoring and Control of Consumed Power for Household Appliances using Arduino Uno through Bluetooth and Android Application Proceedings of the Third International Conference on Trends in Electronics and Informatics (ICOEI 2019) IEEE Xplore Part Number: CFP19J32-ART; ISBN: 978-1-5386-9439-8 DOI: 10.1109/ICOEI.2019.8862528 Date of Conference: 23-25 April 2019 Date Added to IEEE Xplore: 10 October 2019 |
50 | Soumyendu Banerjee | A First Derivative Based R-Peak Detection and DWT Based Beat Delineation Approach of Single Lead Electrocardiogram Signal The IEEE Region 10 Symposium on Technological Innovation for Humanity (IEEE TENSYMP 2019) DOI: 10.1109/TENSYMP46218.2019.8971094 Date of Conference: 7-9 June 2019 Date Added to IEEE Xplore: 3 February 2020 |
51 | Sanjay Bhadra, Atanu Panda, Sawan Sen, ParijatBhowmick | Parameter estimation and its application in tuning PI control scheme 2020 IEEE International IOT, Electronics and Mechatronics Conference (IEMTRONICS) DOI: 10.1109/IEMTRONICS51293.2020.9216419 Date of Conference: 9-12 Sept. 2020 Date Added to IEEE Xplore: 08 October 2020 |
52 | Sanjay Bhadra, Atanu Panda, ParijatBhowmick | Model based adaptive control scheme for benchmark pH neutralization process IEEE 1st international conference on ubiquitous and emerging concepts on sensors and transducers (UEMCOS 2019) DOI: 10.1109/UEMCOS46508.2019.9221586 Date of Conference: 25-27 April 2019 Date Added to IEEE Xplore: 13 October 2020 |
