Education Eminence Award 2022
IEM UEM GROUP was awarded with Education Eminence Award 2022... Read more →
Second Year
Third Semester
A.THEORY | |||||||||
Sl | Subject Code | Theory | Contact Hours/Week | Credit | |||||
No. | Points | ||||||||
L | T | P | Total | ||||||
1 | M (CS) 301 | Numerical Methods | 2 | 1 | 0 | 3 | 2 | ||
2 | M302 | Mathematics-III | 3 | 1 | 0 | 4 | 4 | ||
3 | EC(EE)301 | Analog Electronic circuits | 3 | 0 | 0 | 3 | 3 | ||
4 | EC(EE)302 | Digital Electronic circuits | 3 | 0 | 0 | 3 | 3 | ||
5 | EE-301 | Electric Circuit theory | 3 | 1 | 0 | 4 | 4 | ||
6 | EE-302 | Field theory | 3 | 1 | 0 | 4 | 4 | ||
7 | GS-301 | Essential Studies for Professionals(ESP) | 3 | 1 | 0 | 4 | 4 | ||
Total of Theory | 25 | 24 | |||||||
B. PRACTICAL | |||||||||
7 | EC(EE)391 | Analog & Digital Electronic | 0 | 0 | 3 | 3 | 2 | ||
Circuit | |||||||||
8 | M (CS )391 | Numerical Methods | 0 | 0 | 2 | 2 | 1 | ||
9 | EE-391 | Electric Circuit Theory | 0 | 0 | 3 | 3 | 2 | ||
10 | HU-381 | Technical report writing and | 0 | 0 | 3 | 3 | 2 | ||
language practice | |||||||||
11 | GS-381 | Skill Development for Professionals | 0 | 0 | 3 | 3 | 2 | ||
Total of Practical | 14 | 9 | |||||||
Total of Semester | 39 | 33 |
Fourth Semester
Sl | Subject Code | Theory | Contact Hours/Week | Credit | |||||
No. | Points | ||||||||
L | T | P | Total | ||||||
1 | HU-401 | Values & Ethics in Profession | 3 | 0 | 0 | 3 | 3 | ||
2 | ME(EE)-411 | Thermal Power Engineering | 3 | 0 | 0 | 3 | 3 | ||
Basic Environmental | |||||||||
3 | CH-401 | Engineering& Elementary | 3 | 0 | 0 | 3 | 3 | ||
Biology | |||||||||
4 | EE-401 | Electric Machine-I | 3 | 1 | 0 | 4 | 4 | ||
5 | EE-402 | Electrical & Electronic | 3 | 1 | 0 | 3 | 3 | ||
Measurement | |||||||||
6 | EE-403 | Computer Organization | 3 | 1 | 0 | 4 | 4 | ||
7 | GS-401 | Essential Studies for Professionals(ESP) | 3 | 1 | 0 | 4 | 4 | ||
Total of Theory | 24 | 24 | |||||||
B. PRACTICAL | |||||||||
7 | ME(EE)-481 | Thermal Power Engineering Lab | 0 | 0 | 3 | 3 | 2 | ||
8 | EE-491 | Electric Machine Lab-I | 0 | 0 | 3 | 3 | 2 | ||
9 | EE-492 | Electrical & Electronic | 0 | 0 | 3 | 3 | 2 | ||
measurement Lab | |||||||||
10 | EE-493 | Computer Organization | 0 | 0 | 3 | 3 | 2 | ||
Lab | |||||||||
11 | GS-481 | Skill Development for Professionals | 0 | 0 | 3 | 3 | 2 | ||
Total of Practical | 15 | 10 | |||||||
Total of Semester | 39 | 34 |
Third Year
Fifth Semester
Sl | Subject | Theory | Contact Hours/Week | Credit | |||||
No. | Code | Points | |||||||
L | T | P | Total | ||||||
1 | HU-501 | Economics for Engineers | 3 | 0 | 0 | 3 | 3 | ||
2 | EE-501 | Electric machine-II | 3 | 1 | 0 | 4 | 4 | ||
3 | EE-502 | Power system-I | 3 | 1 | 0 | 4 | 4 | ||
4 | EE-503 | Control System-I | 3 | 1 | 0 | 4 | 4 | ||
5 | EE-504 | Signals & Systems | 3 | 0 | 0 | 3 | 3 | ||
6 | EE-505 | Data Base Management System | 3 | 0 | 0 | 3 | 3 | ||
7 | GS-501 | Essential Studies for Professionals(ESP) | 3 | 1 | 0 | 4 | 4 | ||
Total of Theory | 25 | 25 | |||||||
B. PRACTICAL | |||||||||
7 | EE-591 | Electric machine-II | 0 | 0 | 3 | 3 | 2 | ||
8 | EE-592 | Power System-I | 0 | 0 | 3 | 3 | 2 | ||
9 | EE-593 | Control System-I | 0 | 0 | 3 | 3 | 2 | ||
10 | EE-594 | Data Base Management System | 0 | 0 | 3 | 3 | 2 | ||
11 | EE-581 | Seminar | 0 | 0 | 3 | 3 | 2 | ||
12 | GS-581 | Skill development for Professionals(SDP) | 0 | 0 | 3 | 3 | 2 | ||
Total of Practical | 18 | 12 | |||||||
Total of Semester | 43 | 37 |
Sixth Semester
Sl No | Subject Code | Theory | Contact Hours/Week | Credit Points | |||||||||||
L | T | P | Total | ||||||||||||
1 | HU-601 | Principles of Management | 2 | 0 | 0 | 2 | 2 | ||||||||
2 | EE-601 | Control System-II | 3 | 1 | 0 | 4 | 4 | ||||||||
3 | EE-602 | Power System-II | 3 | 1 | 0 | 4 | 4 | ||||||||
4 | EE-603 | Microprocessor & Microcontroller | 3 | 1 | 0 | 4 | 4 | ||||||||
5 | EE-604 | Digital Signal Processing | 3 | 0 | 0 | 3 | 3 | ||||||||
6 | CS605 | A. Data Science and Data Analytics | 3 | 0 | 0 | 3 | 3 | ||||||||
B. Object Oriented Programming | |||||||||||||||
C. Embedded Systems | |||||||||||||||
7 | GS-601 | Essential Studies for Professionals(ESP) | 3 | 1 | 0 | 4 | 4 | ||||||||
Total of Theory | 24 | 24 | |||||||||||||
B. PRACTICAL | |||||||||||||||
7 | EE-691 | Control System-II | 0 | 0 | 3 | 3 | 2 | ||||||||
8 | EE-692 | Power System-II | 0 | 0 | 3 | 3 | 2 | ||||||||
9 | EE-693 | Microprocessor & Microcontroller | 0 | 0 | 3 | 3 | 2 | ||||||||
10 | CS695 | A. Data Science and Data Analytics | 0 | 0 | 3 | 3 | 2 | ||||||||
B. Object Oriented Programming | |||||||||||||||
C. Embedded Systems | |||||||||||||||
11 | GS-681 | Skill Development for Professionals(SDP) | 3 | 0 | 0 | 3 | 2 | ||||||||
Total of Practical | 15 | 10 | |||||||||||||
Total of Semester | 39 | 34 |
Fourth Year
Seventh Semester
Sl | Subject | Theory | Contact Hours/Week | Credit | |||||
No. | Code | Points | |||||||
L | T | P | Total | ||||||
1 | EE-701 | Power Electronics & Drives | 3 | 1 | 0 | 4 | 4 | ||
2 | EE-702 | Utilization of Electric Power | 3 | 1 | 0 | 4 | 4 | ||
3 | EE-703 | A. Power system-III | 3 | 0 | 0 | 3 | 3 | ||
B. Control system-III | |||||||||
C. Electric Machine-III | |||||||||
4 | EE-704 | A. High voltage Engineering | 3 | 0 | 0 | 3 | 3 | ||
B. Power Plant Engineering | |||||||||
C. Power generation and economics
D. Renewable & Non-conventional Energy |
|||||||||
5 | EE-705 | A. Computer Network | 3 | 0 | 0 | 3 | 3 | ||
B. AI & Soft Computing | |||||||||
C. Digital Communication
D. Digital Image Processing |
|||||||||
6 | GS-701 | Essential Studies for Professionals(ESP) | 3 | 1 | 0 | 4 | 4 | ||
Total of Theory | 21 | 21 | |||||||
B. PRACTICAL | |||||||||
6 | EE-781 | Seminar on industrial training | 0 | 0 | 3 | 3 | 2 | ||
7 | EE-791 | Power Electronics & Drives | 0 | 0 | 3 | 3 | 2 | ||
8 | EE-792 | A. Computer Network | 0 | 0 | 3 | 3 | 2 | ||
B. AI & Soft Computing | |||||||||
C. Digital Communication
D. Digital Image Processing |
|||||||||
9 | EE-782 | Electrical system design-I | 0 | 0 | 3 | 3 | 2 | ||
10 | EE-783 | Project-I | 0 | 0 | 3 | 3 | 2 | ||
11 | GS-781 | Skill Development for Professionals(SDP) | 0 | 0 | 3 | 3 | 2 | ||
Total of Practical | 18 | 12 | |||||||
Total of Semester | 39 | 33 |
Eighth Semester
Sl | Subject | Theory | Contact Hours/Week | Credit | |||||||
No. | Code | Points | |||||||||
L | T | P | Total | ||||||||
1 | HU-801 | Organizational Behavior | 2 | 0 | 0 | 2 | 2 | ||||
2 | EE-801 | A. HVDC Transmission | 3 | 0 | 0 | 3 | 3 | ||||
B. Illumination Engineering | |||||||||||
C. Energy management & Audit | |||||||||||
D. Digital Speech Signal Processing | |||||||||||
3 | EEE-802 | A. Power Plant Instrumentation & Control | 3 | 0 | 0 | 3 | 3 | ||||
B. Sensor & Transducers | |||||||||||
C. Biomedical Instrumentation | |||||||||||
D. Process Control | |||||||||||
4 | GS-801 | Essential Studies for Professionals(ESP) | 3 | 1 | 0 | 4 | 4 | ||||
Total of Theory | 12 | 12 | |||||||||
B. PRACTICAL | |||||||||||
4 | EE-881 | Project –II | 0 | 0 | 12 | 12 | 6 | ||||
5 | EE-882 | Electrical Systems Laboratory- | 0 | 0 | 6 | 6 | 4 | ||||
II | |||||||||||
6 | EE-883 | Grand Viva | 3 | ||||||||
7 | GS-881 | Skill Development for Professionals(SDP) | 3 | 0 | 0 | 3 | 2 | ||||
Total of Practical | 21 | 15 | |||||||||
Total of Semester | 33 | 27 |
UEM Kolkata ranked
43 in Top 175 – Govt and Private – All India Ranking
40 in Top 125 Private Institutions- All India Ranking
28 in Top 70 Private Institutions – Placement – All India Ranking
7 in Region wise Ranking
UEMK received 1st rank in the State of West Bengal and 3rd rank in Eastern and Central region.
UEMK received 2nd Rank in the list of BEST ENGINEERING COLLEGE IN WEST BENGAL and BEST INSTITUTE FOR HOTEL MANAGEMENT COURSE IN WEST BENGAL and 1st Rank in the list of BEST INSTITUTE FOR LAW COURSE IN WEST BENGAL
UEMK received an all-India rank of 34 in the Emerging Engineering Colleges of India list as listed by India Today.
UEMK has been ranked 7th within the top 14 B-school in Eastern zone and ranked 20th within the top 36 Private University in India.
UEMK has received A+ Grade and Diamond Category in Sustainable Institutions of India Green Ranking 2023, done by R. World Institutional Ranking, in pursuit of excellence towards practicing sustainable education.
IEM-UEM group bagged the top positions in the List of Best BBA Colleges of West Bengal in 2023, ranked by Times Ranking in Times of India.
IEM-UEM group bagged the top positions in the List of Best Engineering Colleges of West Bengal in 2023, ranked by Times Ranking in Times of India.
UEMK ranked 56 by India Today in the list of India’s Best University Ranking 2022.
IEM UEM GROUP was awarded with Education Eminence Award 2022... Read more →
UEM Kolkata was awarded with National Employability award for being... Read more →
UEMK received the award for leading Private B-School , Kolkata... Read more →
University of Engineering & Management, Kolkata was awarded The Progress... Read more →
QSI-GAUGE Rating (Gold Category) given to the University amongst Indian... Read more →