University of Engineering & Management Jaipur
Hostel Facilities
Mess Facilities
The educational group has quality vegetarian and non-vegetarian food served in its canteens which include North Indian, South Indian, Eastern and Western Indian cuisine. Exclusive hostel facilities for boys and girls are provided which ensures total security and a strict discipline required for healthy living conditions.
Boys Hostel
S.N | Hostel’s Name | No. of Rooms | Capacity (in Bed) | |
1. | Rajasthan House | |||
2 Seater | 16 | 32 | ||
3 Seater | 48 | 144 | ||
2. | Punjab House | |||
2 Seater | 16 | 32 | ||
3 Seater | 48 | 144 | ||
3. | UP House | |||
2 Seater | 16 | 32 | ||
3 Seater | 48 | 144 | ||
4. | Bihar House | |||
1-BHK | 4 | 16 | ||
2-BHK | 12 | 72 | ||
5. | Haryana House | |||
1-BHK | 4 | 16 | ||
2-BHK | 12 | 72 | ||
6. | Bengal House | |||
1-BHK | 4 | 16 | ||
2-BHK | 12 | 72 |
Girls Hostel
S.N | Hostel’s Name | No. of Rooms | Capacity (in Bed) | ||
|
Maharastra House | ||||
3 Seater | 40 | 120 |