Sr. No. | Candidate Name | Result | Department to which candidate has been allocated |
1 | Neetika Meena | Selected | ECE |
2 | Ritu Sharma | Selected | ECE |
3 | Anubhav Kumar | Selected | ECE |
4 | Gayatri Kansotia | Selected | ECE |
5 | Dheeraj Nagar | Selected | ECE |
6 | Ramesh Jangir | Selected | ECE |
7 | Navneet Sharma | Selected | ECE |
8 | Rohit Kumar | Selected | ECE |
9 | Mr. Jagdish Laxman More | Selected | Electrical Engineering |
10 | Mr. Vikram Saini | Selected | Electrical Engineering |
11 | Mr. Shirsat Ganesh Kailas | Selected | Electrical Engineering |
12 | Ms. Dangorkar Madhavi Devidas | Selected | Electrical Engineering |
13 | Mr. Sanjay Dhanka | Selected | Electrical Engineering |
14 | Mr. Kamlesh Kumar Khedar | Selected | Electrical Engineering |
15 | Mr. Pande Arvind Subhash | Selected | Electrical Engineering |
16 | Mr. Murade Ganesh Babasaheb | Selected | Electrical Engineering |
17 | Ms. Baibhav Bishal | Selected | Electrical Engineering |
18 | Mr. Surendra Navariya | Selected | Electrical Engineering |
19 | Shatabisha Sinha | Selected | Civil Engineering |
20 | Manoj Vijay Thorat | Selected | Civil Engineering |
21 | Praveen Kumar | Selected | Civil Engineering |
22 | Mohammed Atif | Selected | Civil Engineering |
23 | Alok Singh | Selected | CSE |
24 | Kapil Gauttam | Selected | CSE |
25 | Rittwika Singha | Selected | CSE |
26 | Vishal Sharma | Selected | CSE |
27 | Hemant Mathur | Selected | CSE |
28 | PARMESHWAR | Selected | CSE |
29 | Sachin Arora | Selected | CSE |
30 | Vikas Kumar | Selected | Mechanical |
31 | Monish Laxman Ilhe | Selected | Mechanical |
32 | Aher Nitin Shankar | Selected | Mechanical |
33 | Kurhe Navnath Tukaram | Selected | Mechanical |
34 | Nitin Jalindar | Selected | Mechanical |
35 | Phad Kiran Sayaj | Selected | Mechanical |
36 | Mr. Shopan Dey | Selected | Management |
37 | Mr. Yashpal Singh | Selected | Management |
38 | Mr. Randhir Singh Johar | Selected | Management |
39 | Mr. Apoorva Gupta | Selected | Management |
40 | Mr. Puneet More | Selected | Management |
41 | Mr. Abhineet Tiwari | Selected | Management |
42 | Ms. Neha Dadhich | Selected | Management |
43 | Mr. Sumit Maheshwari | Selected | Management |
44 | POORVA SONI | Selected | Management |
45 | Ashish Mathur | Selected | Management |
46 | Ramesh Kumar | Selected | Management |
47 | Subhadeep Chowdhury | Selected | Management |
48 | Chavan Kiran Hanmant | Selected | Management |
49 | Manoj Kumar Yadav | Selected | Management |
50 | Ms. Amisha Pokharna | Selected | Management |
51 | Ms. Adeebaa Zia | Selected | Management |
52 | Ms. Prachi Pareek | Selected | Management |
53 | Mr. Rijwan Ali | Selected | Management |
54 | Gauraxnath Aghav | Selected | Management |
55 | Rajesh Kumar Yadav | Selected | Management |
56 | Latika Rathore | Selected | Management |
57 | Jatin Singh | Selected | Management |
58 | Rajkumar Mali | Selected | Management |
59 | Vikram Bansiwal | Selected | Management |
60 | Sonam Chhabra | Selected | Mathematics and Statistics |
61 | Rakesh Kumar Sharma | Selected | Mathematics and Statistics |
62 | Kumeshi lal Sharma | Selected | mathematics and statistics |
63 | Anuj Kumar Shah | Selected | Physics |
64 | Ashish Mottal | Selected | Physics |
65 | Hari Dayal | Selected | Physics |
66 | Suman Lata | Selected | Chemistry |
67 | Savita Pooniya | Selected | Chemistry |
68 | Priyanka Chowdhury | Selected | Chemistry |
69 | Giriraj Prasad Jangid | Selected | Chemistry |
70 | Sweta Sharma | Selected | Chemistry |
71 | Santosh Kumari Bajiya | Selected | Chemistry |
72 | Amit Kumar Sharma | Selected | Humanities-English |
73 | Monika Daria | Selected | Humanities-English |
74 | Rasheed P. | Selected | Humanities-English |
75 | Chander Prakash Sharma | Selected | Humanities-English |
In 2023, Govt. of India, Ministry of Education has ranked UEM JAIPUR in 1st position in North-Western India through Institution’s Innovation Council.
In 2022, UEM JAIPUR has ranked in 2nd position in entire North-Western India, under the Institutions Innovation Council (IIC) by the Ministry of Education, Govt. of India.
“1st in Rajasthan State
3rd in All India (BCA & MCA Both)”
AAA+
GOLD Category with A Grade
Award-Best University with quality Education in Jaipur in the Event Global Education Achievement Awards 2023
‘GOLD BAND’ with A Grade by R World Institution Ranking
‘Govt. and Private Institutions- All India Ranks – 32
Top Private Institutions- All India Ranks- 26
1st in Rajasthan and 10th in Entire North India
In 2022, UEM JAIPUR has been ranked as the “Most Promising University” by Atal Ranking of Institutions on Innovation Achievements – ARIIA rankings, the 2nd most prestigious rankings by Ministry of Education, Govt. of India.