UEM has got some of the best brains of the country in the form of teachers from the different IITs and IIMs.
S.No | Name | Designation | No. of Paper Publications | Qualification |
---|---|---|---|---|
1 | Prof. Dr. Mrinal Kanti Sarkar | Professor | 16 | B.Tech CSE,M.Tech CSE, Ph.D CSE |
Google Scholar ID | https://scholar.google.co.in/citations?user=r3klXEIAAAAJ&hl=en | |||
Research Gate ID | https://www.researchgate.net/profile/Mk_Sarkar2 | |||
Photo | ||||
2 | Dr. G. Uma Devi | Professor | 32 | MCA,M.Tech CSE, Ph.D CSE |
Google Scholar ID | https://scholar.google.co.in/citations?user=r3klXEIAAAAJ&hl=en | |||
Research Gate ID | https://www.researchgate.net/profile/G_Devi5 | |||
Photo | ||||
3 | Dr. Sibun Parida | Associate Professor | 8 | B.Tech CSE,M.Tech IT, Ph.D CSE |
Google Scholar ID | https://scholar.google.com/citations?user=AccDHHgAAAAJ&hl=en&oi=ao | |||
Research Gate ID | https://www.researchgate.net/profile/Sibun_Parida | |||
Photo | ||||
4 | Prof. Dr. Biswajoy Chatterjee | Professor | 40 | B.Tech CSE,M.Tech CSE, Ph.D CSE |
Google Scholar ID | https://scholar.google.co.in/citations?user=x4BdvGwAAAAJ&hl=en&oi=ao | |||
Research Gate ID | https://www.researchgate.net/scientific-contributions/Biswajoy-Chatterjee-2146725155 | |||
Photo | ||||
5 | Prof. Dr. Pradeep Kumar Sharma | Professor | 34 | M. Sc Phy. MBA, Ph.D Phy |
Google Scholar ID | https://scholar.google.com/citations?hl=en&user=ns7B4CUAAAAJ | |||
Research Gate ID | https://www.researchgate.net/profile/Pradeep_Sharma42/research | |||
Photo | ||||
6 | Prof. Dr. Anirban Das | Professor | 68 | BCA,MCA, PhD CSE |
Google Scholar ID | https://scholar.google.com/citations?user=j1ECSDkAAAAJ&hl=en | |||
Research Gate ID | https://www.researchgate.net/profile/Anirban_Das15 | |||
Photo | ||||
7 | Dr. Sandip Mandal | Associate Professor | 17 | Btech IT, ME CSE, PhD CSE |
Google Scholar ID | https://scholar.google.co.in/citations?hl=en&user=VZU_0WwAAAAJ | |||
Research Gate ID | https://www.researchgate.net/profile/Sandip_Mandal11 | |||
Photo | ||||
8 | Dr. Srilekha Mukherjee | Associate Professor | 17 | B.Tech CSE, M.tech CSE, PhD CSE |
Google Scholar ID | https://scholar.google.com/citations?user=nm1SMrQAAAAJ&hl=en | |||
Research Gate ID | https://www.researchgate.net/profile/Srilekha_Mukherjee | |||
Photo | ||||
9 | Dr. Praphull Chhabra | Associate Professor | 34 | B.Sc PCM,M.Sc. Maths, Ph.D Maths |
Google Scholar ID | https://scholar.google.co.in/citations?user=6WPvdTYAAAAJ&hl=en | |||
Research Gate ID | https://www.researchgate.net/profile/Dr_Praphull_Chhabra | |||
Photo | ||||
10 | Dr. Harshabardhan Singh | Associate Professor | 15 | BE ECE, Mtech Telcommunication, PhD Persuing |
Google Scholar ID | https://scholar.google.com/citations?hl=en&user=8ZEYz88AAAAJ | |||
Research Gate ID | https://www.researchgate.net/profile/H_Singh6 | |||
Photo | ||||
11 | Dr. Vivekanand Rao | Associate Professor | 0 | B.A,M.A,PGDBM,Ph.D English |
12 | Mr. Dipta Mukherjee | Assistant Professor | 20 | B.Tech_CSE,M. Tech CSE |
Google Scholar ID | https://scholar.google.co.in/citations?user=yAyih7kAAAAJ&hl=en | |||
Research Gate ID | https://www.researchgate.net/profile/Dipta_Mukherjee | |||
Photo | ||||
13 | Mr. Santanu Basak | Assistant Professor | 5 | B.Tech CSE,M. Tech CSE |
Google Scholar ID | Link here | |||
Research Gate ID | https://www.researchgate.net/profile/Santanu_Basak3 | |||
Photo | ||||
14 | Mr. Ratul Dey | Assistant Professor | 22 | B.Tech CSE,M. Tech CSE |
Google Scholar ID | https://scholar.google.com/citations?user=4QdFneEAAAAJ&hl=en&oi=ao | |||
Research Gate ID | https://www.researchgate.net/profile/Ratul_Dey | |||
Photo | ||||
15 | Mr. Rupayan Das | Assistant Professor | 22 | B.Tech IT,M. Tech IT |
Google Scholar ID | https://scholar.google.com/citations?user=xpDd_BUAAAAJ&hl=en | |||
Research Gate ID | https://www.researchgate.net/profile/Rupayan_Das | |||
Photo | ||||
16 | Ms. Sagarika Ghosh | Assistant Professor | 9 | ME CSE,B.Tech CSE |
Google Scholar ID | https://scholar.google.com/citations?user=xyIo4dkAAAAJ&hl=en | |||
Research Gate ID | https://www.researchgate.net/profile/Sagarika_Ghosh | |||
Photo | ||||
17 | Ms. Shatabdi Basu | Assistant Professor | 3 | BSc Electronics Science,MSc Electronics Science,M.Tech Redio Phy & Electronics |
Google Scholar ID | https://scholar.google.nl/citations?hl=en&user=wiAC7G0AAAAJ | |||
Research Gate ID | https://www.researchgate.net/profile/Shatabdi_Basu | |||
Photo | ||||
18 | Mrs. Shilpa Pareek | Assistant Professor | 4 | BCA,MCA,M. Tech CSE |
Google Scholar ID | https://scholar.google.co.in/citations?user=dD2PSgcAAAAJ&hl=en | |||
Research Gate ID | https://www.researchgate.net/profile/Shilpa_Pareek | |||
Photo | ||||
19 | Mr. Sauvik Bal | Assistant Professor | 15 | B.Tech CSE,M. Tech CSE |
Google Scholar ID | https://scholar.google.co.in/citations?user=_w2Lx3AAAAAJ&hl=en | |||
Research Gate ID | https://www.researchgate.net/profile/Sauvik_Bal | |||
Photo | ||||
20 | Mr. Sayak Pramanik | Assistant Professor | 15 | B.Tech ECE,M. Tech ECE |
Google Scholar ID | https://scholar.google.co.in/citations?user=eNTnek8AAAAJ&hl=en | |||
Research Gate ID | https://www.researchgate.net/profile/Sayak_Pramanik | |||
Photo | ||||
21 | Mr. Hriday Banerjee | Assistant Professor | 4 | BE CSE,M. Tech IT |
Google Scholar ID | https://scholar.google.com/citations?user=cKnuhg4AAAAJ&hl=en | |||
Research Gate ID | https://www.researchgate.net/profile/Hriday_Banerjee | |||
Photo | ||||
22 | Mr. Vivek Kumar Sharma | Assistant Professor | 24 | BSc Maths,MCA CS,,M.Tech CSE |
Google Scholar ID | https://scholar.google.com/citations?view_op=new_articles&hl=en&imq=Vivek+Kumar+Sharma# | |||
Research Gate ID | https://www.researchgate.net/profile/Vivek_Sharma88 | |||
Photo | ||||
23 | Ms. Jyoti Anand | Assistant Professor | 5 | BCA(Hons),MCA CS,M.Tech CSE |
Google Scholar ID | https://scholar.google.com/citations?user=Eh4PurAAAAAJ&hl=en&authuser=1 | |||
Research Gate ID | https://www.researchgate.net/profile/Jyoti_Anand3?ev=hdr_xprf | |||
Photo | ||||
24 | Ms. Jyoti Khandelwal | Assistant Professor | 11 | B.Tech CSE,M. Tech CSE |
Google Scholar ID | https://scholar.google.com/citations?hl=en&user=x5elglMAAAAJ | |||
Research Gate ID | https://www.researchgate.net/profile/Jyoti_Khandelwal2 | |||
Photo | ||||
25 | Mr. Souvik Saha | Assistant Professor | 13 | BSc Hons,M.Sc Hons,.M. Tech ECE(VLSI) |
Google Scholar ID | https://scholar.google.co.in/citations?user=UYNX130AAAAJ&hl=en | |||
Research Gate ID | https://www.researchgate.net/profile/Souvik_Saha | |||
Photo | ||||
26 | Sanoj Divakar | Assistant Professor | 0 | B.Tech ME, M.Tech Material Engg |
Google Scholar ID | https://scholar.google.com/citations?hl=en&user=K0fpz6QAAAAJ | |||
Research Gate ID | https://www.researchgate.net/profile/Sanoj_Divakar | |||
Photo | ||||
27 | Dr. Tanusree Roy | Assistant Professor | 21 | B.Tech ECE, M.Tech Mechatronics, PhD Tech |
Google Scholar ID | https://scholar.google.co.in/citations?user=DewmgiUAAAAJ&hl=en | |||
Research Gate ID | https://www.researchgate.net/profile/Tanusree_Roy2 | |||
Photo | ||||
28 | Mr. K V. Kuriakose | Assistant Professor | 0 | BA,B.ed,M.Com., MA English |
Google Scholar ID | https://scholar.google.com/citations?hl=en&user=YnMtbEgAAAAJ | |||
Research Gate ID | https://www.researchgate.net/profile/Kv_Kuriakose | |||
Photo | ||||
29 | Mr. Saroj Kumar | Assistant Professor | 2 | B.Tech IT,M.Tech CSE |
Google Scholar ID | https://ieeexplore.ieee.org/author/37086256262 | |||
Research Gate ID | https://www.researchgate.net/profile/Saroj_Kumar30/experience | |||
Photo | ||||
30 | Dr. Bhairu Singh Yadav | Assistant Professor | 0 | B.Ped, M.Ped, Ph.D Physical Education |
Photo | ||||
31 | Ms. Sudha Rani | Assistant Professor | 0 | B.Sc Microbiology,M.Sc Applied Microbiology |
Photo | ||||
32 | Dr. Iyappan M. | Assistant Professor | B.Tech. M.Tech PhD | |
Photo | ||||
33 | Prof. Dr. Tanay Pramanik | Professor | 38 | B.Sc Hons,M.ScChemistry, PhD Organic Chemistry |
Photo | ||||
34 | Dr. Anamika Khaskel | Associate Professor | 6 | B.Sc Hons,M.ScChemistry, PhD Organic Chemistry |
Photo | ||||
35 | Dr. SANGKETA SANGMA | Associate Professor | B.Tech. M.Tech PhD | |
Photo | ||||
36 | Dr. Swarnendu Ghosh | Associate Professor | B.Tech. M.E PhD | |
Photo |
S.No | Name | Designation | No. of Paper Publications | Qualification |
---|---|---|---|---|
1 | Prof. Dr. Sudipta Basu Pal | Professor | 11 | B.Tech IT, Mtech ECE, PhD Engg |
Google Scholar ID | https://scholar.google.com/citations?hl=en&user=vDm0AOwAAAAJ | |||
Research Gate ID | https://www.researchgate.net/profile/Sudipta_Basu_Pal2 | |||
Photo | ||||
2 | Dr. Prashant Ranjan | Associate Professor | 12 | B.Tech ECE,M.Tech ECE, Ph.D ECE |
Google Scholar ID | https://scholar.google.com/citations?user=2Poz-JEAAAAJ&hl=en | |||
Research Gate ID | https://www.researchgate.net/profile/Prashant_Ranjan10/research | |||
Photo | ||||
3 | Dr. Vishal Kumar Pandey | Associate Professor | 6 | B.Tech ECE,M.Tech ECE, Ph.D ECE |
Google Scholar ID | https://scholar.google.com/citations?user=YVTvGZIAAAAJ&hl=en | |||
Research Gate ID | https://www.researchgate.net/profile/Vishal_Pandey4 | |||
Photo | ||||
4 | Prof. Dr. Rajendrani Mukherjee | Professor | 7 | B.Tech ECE, MS IT, PhD CSE |
Google Scholar ID | https://scholar.google.com/citations?user=R_ZGRJsAAAAJ&hl=en | |||
Research Gate ID | https://www.researchgate.net/scientific-contributions/Rajendrani-Mukherjee-2147972813 | |||
Photo | ||||
5 | Mr. Sandip Das | Assistant Professor | 16 | B.Tech ECE,M. Tech ECE,PhD Persuing |
Google Scholar ID | https://scholar.google.co.in/citations?user=-DSb8cYAAAAJ&hl=en | |||
Research Gate ID | https://www.researchgate.net/profile/Sandip_Das | |||
Photo | ||||
6 | Mr. Chiradeep Mukherjee | Assistant Professor | 33 | B.Tech ECE,M. Tech ECE |
Google Scholar ID | https://scholar.google.co.in/citations?user=5LC1aY4AAAAJ&hl=en | |||
Research Gate ID | https://www.researchgate.net/profile/Chiradeep_Mukherjee | |||
Photo | ||||
7 | Mr. Angshuman Khan | Assistant Professor | 29 | B.Tech ECE,M. Tech Micro/VLSI Design |
Google Scholar ID | https://scholar.google.co.in/citations?user=ZyhUbWkAAAAJ | |||
Research Gate ID | https://www.researchgate.net/profile/Angshuman_Khan | |||
Photo | ||||
8 | Mr. Uttam Narendra Thakur | Assistant Professor | 11 | B.Tech ECE,M. Tech Micro(VLSI) |
Google Scholar ID | https://scholar.google.co.in/citations?user=bRB_eAwAAAAJ&hl=en | |||
Research Gate ID | https://www.researchgate.net/profile/Uttam_Thakur | |||
Photo | ||||
9 | Dr. Vaibhav Varshney | Associate Professor | 15 | B.Sc,M.Sc Phy, Ph.D Phy |
Photo | ||||
10 | Ms. Riya Sen | Assistant Professor | 5 | B.Tech ECE,M. Tech Micro(VLSI) |
Google Scholar ID | https://scholar.google.co.in/citations?user=oZTow2sAAAAJ&hl=en | |||
Research Gate ID | https://www.researchgate.net/profile/Riya_Sen | |||
Photo | ||||
11 | Mr. Surajit Sur | Assistant Professor | 12 | B.Sc Electronics,M.Sc Electronics,M. Tech ECE |
Google Scholar ID | https://scholar.google.co.in/citations?user=r3klXEIAAAAJ&hl=en | |||
Research Gate ID | https://www.researchgate.net/profile/Surajit_Sur | |||
Photo |
S.No | Name | Designation | No. of Paper Publications | Qualification |
---|---|---|---|---|
1 | Prof. Dr. Aniruddha Mukherjee | Professor | 20 | BE EE, ME EE, Ph.D EE |
Google Scholar ID | https://scholar.google.com/citations?hl=en&user=-H_9AjcAAAAJ | |||
Research Gate ID | https://www.researchgate.net/scientific-contributions/Aniruddha-Mukherjee-2140695810 | |||
Photo | ||||
2 | Dr. Bhanu Pratap Soni | Associate Professor | 30 | B.Tech EE,M.Tech Power System, Ph.D EE |
Google Scholar ID | https://scholar.google.com/citations?user=B5bX5a0AAAAJ&hl=en | |||
Research Gate ID | https://www.researchgate.net/profile/Bhanu_Soni | |||
Photo | ||||
3 | Dr. Ankit Kumar Sharma | Associate Professor | 29 | B.Tech EE,M.Tech Power System, Ph.D Persuing |
Google Scholar ID | https://scholar.google.com/citations?user=mZ5Dsp0AAAAJ&hl=en&oi=ao | |||
Research Gate ID | https://www.researchgate.net/profile/Ankit_Sharma18 | |||
Photo | ||||
4 | Prof. Dr. Sonali Paul | Professor | 17 | B.Sc Botany, M.Sc Biochemistry Ph.D Biochemistry |
Google Scholar ID | https://scholar.google.com/citations?hl=en&user=nBBi9IkAAAAJ | |||
Research Gate ID | https://www.researchgate.net/scientific-contributions/S-Paul-83998657 | |||
Photo | ||||
5 | Mr. Prabrit Bandyopadhyay | Assistant Professor | 1 | B.Tech EE,M. Tech Mechatronis |
Google Scholar ID | https://scholar.google.com/citations?user=sBYX_DkAAAAJ&hl=en | |||
Research Gate ID | https://www.researchgate.net/profile/Prabrit_Bandyopadhyay | |||
Photo | ||||
6 | Mr. Krishna Kumar | Assistant Professor | 5 | B.A Arts,M.A. (English) |
Google Scholar ID | https://researchgate.net/profile/Krishna_Kumar_Sharma | |||
Research Gate ID | https://www.researchgate.net/profile/Krishnendu_Kundu7 | |||
Photo | ||||
7 | Mr. Shubhajit Pal | Assistant Professor | 6 | B.Tech EE,M. Tech Power Electronics |
Google Scholar ID | https://scholar.google.com/citations?user=4Oojm1oAAAAJ&hl=en | |||
Research Gate ID | https://www.researchgate.net/profile/Shubhajit_Pal | |||
Photo | ||||
8 | Mr. Samrat Saha | Assistant Professor | 9 | B.Tech EIE,M. Tech Power Electronics |
Google Scholar ID | https://scholar.google.com/citations?hl=en&user=TXjKuRAAAAAJ | |||
Research Gate ID | https://www.researchgate.net/profile/Samrat_Saha3 | |||
Photo | ||||
9 | Mr. Debadatta Samal | Assistant Professor | 0 | B.E EE, DCA CS,AMIE |
Google Scholar ID | ||||
Research Gate ID | ||||
Photo | ||||
10 | Mr. Ankit Kumar Sharma | Assistant Professor | 3 | B.Tech EE,M.Tech Power System |
Google Scholar ID | https://scholar.google.com/citations?user=mZ5Dsp0AAAAJ&hl=en&oi=ao | |||
Research Gate ID | https://www.researchgate.net/profile/Ankit_Sharma18 | |||
Photo | ||||
11 | Mr. Debarghya Datta | Assistant Professor | 2 | B.Tech EE,M. Tech Mechatronics, PhD Persuing |
Google Scholar ID | https://scholar.google.com/citations?user=8LN2CK0AAAAJ&hl=en | |||
Research Gate ID | https://www.researchgate.net/profile/Debarghya_Dutta3 | |||
Photo |
S.No | Name | Designation | No. of Paper Publications | Qualification |
---|---|---|---|---|
1 | Prof. Dr. Goutam Paul | Professor | 27 | BE Production,, ME Production, Ph.D ME |
Google Scholar ID | https://scholar.google.com/citations?user=12h2NSsAAAAJ | |||
Research Gate ID | https://www.researchgate.net/profile/Goutam_Paul5 | |||
Photo | ||||
2 | Dr. Anurag Hamilton | Associate Professor | 8 | B.E ME,ME Materials Tech., Ph.D Materials Engg. |
Google Scholar ID | https://scholar.google.co.in/citations?user=7Aa_6sQAAAAJ&hl=en | |||
Research Gate ID | https://www.researchgate.net/profile/Anurag_Hamilton | |||
Photo | ||||
3 | Mr. T K. Sen | Assistant Professor | 0 | B.Tech ME,M. Tech ME |
Google Scholar ID | https://scholar.google.co.in/citations?hl=en&user=QYT5CO4AAAAJ | |||
Research Gate ID | https://www.researchgate.net/profile/Tapan_Sen | |||
Photo | ||||
4 | Prof. Dr. Pratik Talukder | Professor | 26 | B.Sc Hons,M.Sc BioPhysics. PhD Biophysics |
Google Scholar ID | https://scholar.google.com/citations?user=V55v1MAAAAAJ&hl=en | |||
Research Gate ID | https://www.researchgate.net/profile/Pratik_Talukder | |||
Photo | ||||
5 | Dr. Snehlata Dhaka | Associate Professor | 73 | B.Sc,B.Ed,M.A English,Ph.D English |
Google Scholar ID | https://scholar.google.com/citations?hl=en&user=ictiMCEAAAAJ | |||
Research Gate ID | https://www.researchgate.net/profile/Snehlata_Dhaka | |||
Photo | ||||
6 | Mr. Umesh Gurnani | Assistant Professor | 13 | B.E ME,M.Tech Industrial Engg |
Google Scholar ID | https://scholar.google.co.in/citations?user=v696lN4AAAAJ&hl=en | |||
Research Gate ID | https://www.researchgate.net/profile/Umesh_Gurnani | |||
Photo | ||||
7 | Mr. Sasthi Charan Hens | Assistant Professor | 2 | B.Tech ME, Diploma ME |
Google Scholar ID | https://scholar.google.co.in/citations?user=AoE2SZgAAAAJ&hl=en&authuser=1 | |||
Research Gate ID | https://www.researchgate.net/profile/Sasthi_Hens2 | |||
Photo | ||||
8 | Mr. Ravindra Maanju | Assistant Professor | 4 | B.E ME, M.Tech Renewable Energy |
Google Scholar ID | https://scholar.google.com/citations?user=hf3S-R8AAAAJ | |||
Research Gate ID | https://www.researchgate.net/profile/Ravindra_Maanju | |||
Photo | ||||
9 | Mr. Rahul Sharma | Assistant Professor | 1 | B.Sc,M. Sc Industrial Maths |
Google Scholar ID | https://scholar.google.com/citations?user=baGmY4IAAAAJ | |||
Research Gate ID | https://www.researchgate.net/profile/Rahul_Sharma227 | |||
Photo | ||||
10 | Mr. Rahul Mallick | Assistant Professor | 8 | B.Tech ME,M.Tech ME |
Google Scholar ID | https://scholar.google.co.in/citations?user=q5FuG0AAAAAJ&hl=en | |||
Research Gate ID | https://www.researchgate.net/profile/Rahul_Mallick2 | |||
Photo | ||||
11 | Mr. Sumit Kumar Paul | Assistant Professor | 1 | B.Tech ME,M.Tech ME |
Google Scholar ID | https://scholar.google.co.in/citations?user=UXFbnS4AAAAJ&hl=en | |||
Research Gate ID | https://www.researchgate.net/profile/Sumit_Paul9 | |||
Photo |
S.No | Name | Designation | No. of Paper Publications | Qualification |
---|---|---|---|---|
1 | Prof. Pathik Deb Mallik | Professor | 6 | BCE Hons,ME Construction,Ph.D Persuing |
Google Scholar ID | https://scholar.google.com/citations?user=U_wna0oAAAAJ&hl=en&oi=ao | |||
Research Gate ID | https://www.researchgate.net/profile/Pathik_Debmallik2 | |||
Photo | ||||
2 | Dr. Vishwajeet Khan | Associate Professor | 0 | B.Tech CE,M.Tech CE, Ph.D CE |
3 | Dr. Umesh Kumar Das | Assistant Professor | 9 | B.Tech CE,M.Tech Water Resource, Ph.D Persuing |
Google Scholar ID | https://scholar.google.com/citations?user=VVnXa3gAAAAJ&hl=en | |||
Research Gate ID | https://www.researchgate.net/profile/Umesh_Das | |||
Photo | ||||
4 | Mr. Subhro Chakraborty | Assistant Professor | 16 | B.E CE,M.Tech Structure |
Google Scholar ID | https://scholar.google.com/citations?user=3SFX8k4AAAAJ&hl=en | |||
Research Gate ID | https://www.researchgate.net/profile/Subhro_Chakraborty | |||
Photo | ||||
5 | Ms. Paulami Das Choudhury | Assistant Professor | 3 | B.Tech CE,M.Tech CE |
Google Scholar ID | https://scholar.google.co.in/citations?user=gbwjzGUAAAAJ&hl=en | |||
Research Gate ID | https://www.researchgate.net/profile/Paulami_Das_Choudhury | |||
Photo | ||||
6 | Dr. Jyotirmoy Haloi | Assistant Professor | 0 | B.E, M.Tech,Ph.D |
7 | Mr. Md.Iqbal Ahmed | Assistant Professor | 19 | B.Tech ME, M.Tech Renewable Energy |
Google Scholar ID | https://scholar.google.co.in/citations?user=k96We1cAAAAJ&hl=en&authuser=1 | |||
Research Gate ID | https://www.researchgate.net/profile/Md_Iqbal_Ahmad | |||
Photo | ||||
8 | Ms. Pallavi Malik | Assistant Professor | 0 | B.Sc,M. Sc.(Tech) Maths |
Google Scholar ID | https://scholar.google.co.in/citations?user=iR6-zKsAAAAJ&hl=en | |||
Research Gate ID | https://www.researchgate.net/profile/Pallavi_Malik3 | |||
Photo | ||||
9 | Mr. Varun Jangid | Assistant Professor | 0 | B.Tech CE, Diploma CE |
Google Scholar ID | https://scholar.google.co.in/citations?user=6FQJwwYAAAAJ&hl=en | |||
Research Gate ID | https://www.researchgate.net/profile/Varun_Kumar113 | |||
Photo | ||||
10 | Dr. RAJARAM.M | Associate Professor | B.Tech. M.Tech PhD | |
Photo | ||||
11 | Dr. Harish Kumar Mulchandani | Associate Professor | B.E,M.E,Ph.D | |
Photo |
S.No | Name | Designation | No. of Paper Publications | Qualification |
---|---|---|---|---|
1 | Dr.Preeti Sharma | Professor | 76 | BA, MA, MBA, Phd |
Google Scholar ID | https://scholar.google.co.in/citations?user=iR6-zKsAAAAJ&hl=en | |||
Research Gate ID | https://www.researchgate.net/scientific-contributions/Dr-Preeti-Sharma-2133338479 | |||
Photo | ||||
2 | Prof. Dr. Subrata Chattopadhyay | Professor | 66 | B.Sc Phy,MSc Phy, MBA ,Ph.D Management Study |
Google Scholar ID | https://scholar.google.co.in/citations?hl=en&user=43LnObwAAAAJ | |||
Research Gate ID | https://www.researchgate.net/profile/Subrata_Chattopadhyay7 | |||
Photo | ||||
3 | Dr. Bhaskar Arora | Associate Professor | 9 | B.com, M.COM, Phd |
Google Scholar ID | http://scholar.google.co.in/citations?user=4UxkB8MAAAAJ&hl=en | |||
Research Gate ID | https://www.researchgate.net/profile/Bhaskar_Arora | |||
Photo | ||||
4 | Dr. Rahul Sharma | Associate Professor | 7 | B.sc, MBA,PGPMI Insurance, Phd |
Google Scholar ID | https://scholar.google.com/citations?user=HJL_AxEAAAAJ&hl=en | |||
Research Gate ID | https://www.researchgate.net/profile/Rahul_Sharma288 | |||
Photo | ||||
5 | Dr. Smita Datta | Assistant Professor | 12 | BBA Management,MBA Finance, PhD Management |
Google Scholar ID | https://scholar.google.com/citations?user=eIqzN7MAAAAJ&hl=en | |||
Research Gate ID | https://www.researchgate.net/profile/Smita_Datta2 | |||
Photo | ||||
6 | Ms. Antima Sharma | Assistant Professor | 5 | B.com, MBA, Phd |
Google Scholar ID | https://scholar.google.co.in/citations?view_op=new_profile&hl=en | |||
Research Gate ID | https://www.researchgate.net/profile/Avik_Chakraborty4 | |||
Photo |
S.No | Name | Designation | No. of Paper Publications | Qualification |
---|---|---|---|---|
1 | Prof. Dr. Ayanita Banerjee | Professor | 16 | B.Ed,MA English, PhD English |
Photo | ||||
2 | Dr. Manisha Singh | Associate Professor | 15 | BA, MBA, Phd |
Photo | ||||
3 | Ms. Sweta Pareek | Assistant Professor | 2 | BBA, MBA |
Google Scholar ID | https://scholar.google.co.in/citations?user=7sgZjXoAAAAJ&hl=en&oi=ao | |||
Research Gate ID | https://www.researchgate.net/profile/Subhalaxmi_Chakraborty | |||
Photo | ||||
4 | Ms. Neha Meena | Assistant Professor | 4 | BA English,M.A. (English),PhD Persuing |
Google Scholar ID | https://scholar.google.com/citations?user=GDPbGj4AAAAJ&hl=en | |||
Research Gate ID | https://www.researchgate.net/profile/Neha_Meena11 | |||
Photo |
S.No | Name | Designation | No. of Paper Publications | |
---|---|---|---|---|
1 | Prof. Dr. Subhalaxmi Chakraborty | Professor | 12 | B.Tech ECE, ME(ICE), PhD Engg |
Google Scholar ID | https://scholar.google.co.in/citations?hl=en&user=VUlo65MAAAAJ | |||
Research Gate ID | https://www.researchgate.net/profile/Subhalaxmi_Chakraborty | |||
Photo | ||||
2 | Dr. Priyanka Chhaparwal | Assistant Professor | 8 | B.Sc Maths,M.Sc Statics, Ph.D Statics Persuing |
Google Scholar ID | https://scholar.google.com/citations?user=lqJ_fqMAAAAJ&hl=en&authuser=1 | |||
Research Gate ID | https://www.researchgate.net/profile/Priyanka_Chhaparwal | |||
Photo | ||||
3 | Mr. Ashutosh Gautam | Assistant Professor | 2 | BCA CS,MCA CS |
Google Scholar ID | https://scholar.google.com/citations?user=WVCY4OIAAAAJ&hl=en&authuser=1 | |||
Research Gate ID | https://www.researchgate.net/profile/Ashutosh_Gautam10 | |||
Photo | ||||
4 | Mr. Somen Nayak | Assistant Professor | 18 | BCA,MCA,M.Tech CSE |
Google Scholar ID | https://scholar.google.co.in/citations?user=KFhQvtUAAAAJ&hl=en | |||
Research Gate ID | https://www.researchgate.net/profile/Somen_Nayak2 | |||
Photo |
S.No | Name | Designation | No. of Paper Publications | Qualification |
---|---|---|---|---|
1 | Dr. Shantanu Sharma | Professor | 0 | BPT,MPT Neurological/Psychomatic Disorders |
Photo | ||||
2 | Dr. Manish Rajpurohit | Associate Professor | 0 | BPT,MPT Sports |
Photo | ||||
3 | Dr. Manisha Saharan | Associate Professor | 16 | BPT,MPT Ortho |
Photo | ||||
4 | Dr. Bharat Gupta | Associate Professor | 0 | BPT,MPT Sports |
Photo | ||||
5 | Dr. Sapna Malla | Assistant Professor | 4 | BPT,MPT Ortho |
Photo | ||||
6 | Dr. Imran Khan | Assistant Professor | 0 | BPT, MPT sports |
Photo | ||||
7 | Dr. Amruta Sharma | Assistant Professor | 0 | BPT,MPT Ortho |
Photo | ||||
8 | Dr. Yash Khanna | Assistant Professor | 0 | BPT,MPT Ortho |
Photo | ||||
9 | Dr. Anamika Beniwal | Assistant Professor | 0 | BPT,MPT Ortho |
Photo | ||||
10 | Dr. Keshav Kant | Assistant Professor | 0 | BPT,MPT Ortho |
Photo | ||||
11 | Dr. Madhu Teotia | Assistant Professor | 0 | BPT,MPT Neuro |
12 | Dr. Gaurav Shrivastava | Assistant Professor | 0 | BPT, MPT |
14 | Dr.BADRI VISHAL | Assistant Professor | 0 | BPT, MPT |
15 | Dr. Akanksha Sharma | Assistant Professor | 0 | BPT, MPT |
In 2023, Govt. of India, Ministry of Education has ranked UEM JAIPUR in 1st position in North-Western India through Institution’s Innovation Council.
In 2022, UEM JAIPUR has ranked in 2nd position in entire North-Western India, under the Institutions Innovation Council (IIC) by the Ministry of Education, Govt. of India.
“1st in Rajasthan State
3rd in All India (BCA & MCA Both)”
AAA+
GOLD Category with A Grade
Award-Best University with quality Education in Jaipur in the Event Global Education Achievement Awards 2023
‘GOLD BAND’ with A Grade by R World Institution Ranking
‘Govt. and Private Institutions- All India Ranks – 32
Top Private Institutions- All India Ranks- 26
1st in Rajasthan and 10th in Entire North India
In 2022, UEM JAIPUR has been ranked as the “Most Promising University” by Atal Ranking of Institutions on Innovation Achievements – ARIIA rankings, the 2nd most prestigious rankings by Ministry of Education, Govt. of India.