Number of students opting for placement – 801
Number of job offers – 941
Statistics:
Company | Number Of Students recruited |
---|---|
TCS | 414 |
Capegemini | 32 |
NRI Fintech | 4 |
Think & Learn | 10 |
Tns | 16 |
HRCL | 1 |
Collabera Technologies | 2 |
Ericsson | 7 |
Hind Rectifiers | 1 |
Iveda India | 1 |
Franciscan Solutions | 15 |
Rothenberger India | 5 |
Choice Chemtech | 40 |
Victory Metal Finishers | 26 |
Era Infra Engineering | 1 |
Adroit Technical | 2 |
Kreeti Technologies | 1 |
Labour Net | 1 |
Techmahindra | 4 |
Spinks India | 3 |
Jumio India | 19 |
PwC | 18 |
SAP Labs | 8 |
ARW | 6 |
Lexmark | 5 |
Abzooba | 5 |
Sankalp Semiconductors | 2 |
Keeves Technologies | 1 |
J.P.Research | 3 |
Tirumala | 3 |
Following results are yet to be published or the companies are already scheduled to come:-WIPRO, Webspider,Netconnect, Grindmaster, Conveyor Ropeways, USTA Infinity, Brandmark Infrastructure, Zamil Infra,Hero Motocorp, Mphasis.
IEEE Maker project, IEEE, USA – 2016
NEN (National Entrepreneurship Network) E-Week, 2011-2016
NEN (National Entrepreneurship Network) E-Week, 2016
“Just Careers” Magazine, 2011
NEN (National Entrepreneurship Network) E-Week, 2015
The Telegraph, 2009
International BAJA SAE Motosports Competition
Star News, 2011
NPTEL program (IIT Kharagpur and IIT Chennai), 2016