University of Engineering & Management
ICAELS-2022
1
Personal Details
2
Registration
Registration Fees
INDIAN DELEGATES
| INDIAN DELEGATES | REGISTRATION & PAPER PRESENTATION | PAPER PUBLICATION | |
|---|---|---|---|
| Academician (Faculty, Students and Research Scholars) | 1000 INR | Scopus Indexed Journal | 9000 INR |
| UGC Care Listed Journal | 5000 INR | ||
| Peer Reviewed Journal/ISBN Edited Book Chapter | Free | ||
| Industry Personnel | 1500 INR | Scopus Indexed Journal | 11000 INR |
| UGC Care Listed Journal | 6000 INR | ||
| Peer Reviewed Journal/ISBN Edited Book Chapter | Free | ||
FOREIGN DELEGATES
| FOREIGN DELEGATES | REGISTRATION & PAPER PRESENTATION | PAPER PRESENTATION & PUBLICATION | |
|---|---|---|---|
| Academician (Faculty, Students and Research Scholars) | 50 USD | Scopus Indexed Journal | 150 USD |
| UGC Care Listed Journal | 100 USD | ||
| Peer Reviewed Journal/ISBN Edited Book Chapter | Free | ||
| Industry Personnel | 60 USD | Scopus Indexed Journal | 200 USD |
| UGC Care Listed Journal | 150 USD | ||
| Peer Reviewed Journal/ISBN Edited Book Chapter | Free | ||
All fees include all applicable taxes.
Notes
*This amount is for publication in Scopus Indexed Journal.