University of Engineering & Management
ICCASA 2025 Online Payment
1
Personal Details
2
Registration
Registration Fees
| Category | Mode | Research Scholar | Academician | Scientist/Industry |
|---|---|---|---|---|
| Attendees | Online | 500 INR / 15 USD | 500 INR / 20 USD | 1000 INR / 25 USD |
| Offline | 2000 INR / 30 USD | 2500 INR / 35 USD | 3000 INR / 40 USD | |
| Paper Presentation | Online | 1000 INR / 20 USD | 1000 INR / 30 USD | 1500 INR / 50 USD |
| Offline | 2500 INR / 50 USD | 3000 INR / 60 USD | 4000 INR / 80 USD | |
| Paper Presentation and Publication in AIP Conference Proceedings | Online | 9,000 INR / 130 USD | 10,000 INR / 150 USD | 11,000 INR / 170 USD |
| Offline | 10,000 INR / 150 USD | 11,000 INR / 170 USD | 12,000 INR / 200 USD |
All fees include all applicable taxes.
Cancellation Policy
No refunds can be provided on the registration fee on cancellation. Once submitted, papers cannot be withdrawn.